Sign up to stay up to date on the Aqualane Shores, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1675 Gordon DR 5 7.5 7,486 $17,950,000 $2,397 11 days
1544 3rd ST S 6 8.5 7,194 $21,995,000 $3,057 25 days
1800 Gordon DR 4 5.5 6,131 $8,550,000 $1,394 28 days
1779 4th ST S 5 5.5 4,501 $13,500,000 $2,999 40 days
1935 5th ST S 5 6.5 6,457 $18,495,000 $2,864 42 days
1620 3rd ST S 4 3 3,490 $6,600,000 $1,891 42 days
580 15th AVE S 4 5.5 4,581 $11,490,000 $2,508 48 days
425 15th AVE S 5 5.5 5,818 $15,495,000 $2,663 84 days
550 21ST AVE S 4 4.5 3,982 $5,495,000 $1,379 95 days
160 16th AVE S 5 6.5 5,442 $10,995,000 $2,020 137 days
1870 4th ST S 4 5.5 4,308 $12,750,000 $2,959 152 days
1888 6th ST S 4 5.5 5,591 $11,995,000 $2,145 161 days
266 15TH AVE S 5 6.5 5,117 $16,500,000 $3,224 166 days
628 21st AVE S 5 5.5 5,325 $8,300,000 $1,558 178 days
1750 4th ST S 4 5.5 4,614 $9,495,000 $2,057 224 days
408 16th AVE S 6 7.5 6,454 $16,995,000 $2,633 227 days
675 18th AVE S 3 3 2,250 $6,000,000 $2,666 237 days
1979 4th ST S 4 6.5 7,326 $11,900,000 $1,624 280 days
481 21st AVE S 5 6.5 6,130 $13,495,000 $2,201 291 days
1990 7th ST S 6 6.5 6,550 $19,995,000 $3,052 301 days
793 17th AVE S 4 5.5 5,728 $11,499,000 $2,007 315 days
320 14th AVE S Unit 320C 2 2 1,090 $899,000 $824 335 days
1935 7th ST S 5 5.5 4,812 $8,900,000 $1,849 343 days
310 14th AVE S Unit 310B 2 2 1,098 $1,295,000 $1,179 364 days
2075 Gordon DR E 5 7.5 6,704 $17,995,000 $2,684 388 days
2131 Marina DR 6 7.5 6,349 $9,900,000 $1,559 411 days
No address 3 4 2,930 $11,495,000 $3,923 629 days
320 14th AVE S Unit 320E 2 2 1,090 $1,795,000 $1,646 612 days
2021 Gordon DR E 5 6.5 7,208 $18,995,000 $2,635 615 days
790 18th AVE S 5 6 5,852 $10,900,000 $1,862 652 days
Average: 4.4 5.5 5,053 $11,722,100 $2,249 248 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
499 16th AVE S 2 2 1,597 $4,750,000 $2,974 26 days
605 21st AVE S 3 2 1,847 $5,500,000 $2,977 77 days
1795 Gordon DR 6 7.5 7,349 $17,950,000 $2,442 256 days
Average: 3.7 3.8 3,597 $9,400,000 $2,798 141 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 6 8.5 7,412 $21,995,000 $19,500,000 $2,630 128 days 9/25/26
2233 Forrest LN 5 6.5 4,890 $8,300,000 $6,950,000 $1,421 348 days 9/1/26
611 18th AVE S 4 5.5 4,311 $6,500,000 $6,550,000 $1,519 858 days 9/1/26
625 21st AVE S 5 6.5 6,585 $19,995,000 $18,250,000 $2,771 337 days 8/21/26
651 21st AVE S 6 8.5 7,185 $7,950,000 $7,400,000 $1,029 376 days 8/4/26
1551 Gulf Shore BLVD S 5 5.5 5,188 $8,990,000 $8,200,000 $1,580 147 days 7/16/26
575 17th AVE S 5 6.5 6,284 $12,500,000 $11,000,000 $1,750 754 days 7/15/26
1959 4th ST S 5 6.5 5,336 $11,450,000 $10,500,000 $1,967 66 days 7/2/26
470 17th AVE S 4 5 4,718 $8,995,000 $7,450,000 $1,579 204 days 6/5/26
730 21st AVE S 4 5.5 7,783 $10,900,000 $9,750,000 $1,252 248 days 5/5/26
Average: 4.9 6.5 5,969 $11,757,500 $10,555,000 $1,750 307 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.