Sign up to stay up to date on the Cape Coral, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 NW 36th AVE 4 2 2,311 $950,000 $411 0 days
4332 NW 32nd ST 4 3 1,737 $440,000 $253 0 days
129 SE 16th ST 4 3 2,324 $799,000 $343 0 days
607 SE 24th AVE 4 2 1,660 $309,900 $186 0 days
3301 NW 17th LN 4 3 2,265 $849,900 $375 0 days
1406 NE 20th ST 3 3 1,624 $379,000 $233 0 days
4238 NW 34th LN 4 2 1,830 $329,000 $179 32 days
2809 NW 5th PL 3 2 1,313 $284,900 $216 1 day
4017 Palm Tree BLVD Unit 305 2 2 1,162 $159,000 $136 2 days
1909 SW 29th TER 4 3 2,389 $769,000 $321 0 days
3208 SE 1st PL 3 2 1,430 $375,000 $262 2 days
1532 NW 24th PL 4 3.5 1,800 $511,000 $283 49 days
217 Old Burnt Store RD S 3 3 2,527 $1,750,000 $692 0 days
1035 SE 26th TER 3 2 1,517 $360,000 $237 0 days
406 SW 3rd ST Unit 102 2 2 1,127 $250,000 $221 0 days
613 Gleason PKWY 4 4 1,949 $439,000 $225 0 days
1303 SE 18th ST 3 2 1,393 $279,000 $200 0 days
1405 SE 13th TER 3 2 1,531 $310,000 $202 0 days
2400 SW 39th TER 4 2 2,334 $995,000 $426 0 days
3451 Manati CT 3 2 1,555 $289,000 $185 0 days
2628 Fairmont Cove CT 5 4 3,624 $749,900 $206 15 days
106 SW 11th TER 3 2 1,599 $369,999 $231 0 days
209 NE 9th CT 3 2 1,430 $249,990 $174 0 days
3102 SE 18th AVE 2 2 1,054 $439,900 $417 1 day
4352 Agualinda BLVD 3 2 1,509 $375,000 $248 0 days
4309 NE 9th AVE 3 2 1,272 $240,000 $188 0 days
1120 SE 46th ST Unit 2G 2 2 1,211 $215,000 $177 1 day
3301 NW 5th ST 3 2 1,850 $459,000 $248 1 day
102 SE 38th TER 3 2 1,576 $474,900 $301 1 day
21 SW Trafalgar PKWY 3 2 1,425 $323,000 $226 1 day
1029 NW 34th AVE 4 3 2,375 $440,000 $185 1 day
216 NW 31st PL 3 2 1,777 $399,900 $225 2 days
269 Bayshore DR 2 2 1,440 $425,000 $295 1 day
2059 Ottersrest LN 3 2 2,288 $799,000 $349 1 day
123 NW 14th AVE 3 2 1,961 $345,000 $175 1 day
1406 Cape Coral PKWY W 3 2 2,333 $599,000 $256 1 day
523 Wilmington PKWY 3 2 1,719 $354,900 $206 1 day
927 SW 28th TER 3 2 2,110 $535,000 $253 1 day
2506 Greendale PL 2 2 1,726 $395,000 $228 1 day
1148 SW 47th TER 6 4 2,804 $600,000 $213 1 day
323 SE 9th AVE 3 2 1,694 $329,000 $194 1 day
1730 NW 6th PL 4 2 1,565 $274,900 $175 1 day
2309 SE 20th PL 5 4.5 3,552 $1,300,000 $365 1 day
5020 Pelican BLVD 5 5 4,083 $3,200,000 $783 1 day
1819 SW 47th ST 3 2.5 2,210 $700,000 $316 2 days
1024 NE 1st PL 3 2 1,601 $398,000 $248 4 days
1104 NW 24TH AVE 4 3 2,427 $479,900 $197 8 days
4216 SE 4th PL Unit 12 2 2 1,094 $174,900 $159 1 day
3801 Kismet Lakes LN 3 2 1,958 $669,900 $342 1 day
1729 El Dorado PKWY W 3 2 1,526 $424,990 $278 1 day
Average: 3.3 2.4 1,871 $532,211 $266 128 days
Viewing 1 - 50 of 2541
Viewing 1 - 50 of 2541
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 SW 56th ST 3 2 2,076 $459,000 $221 1 day
32 SW 13th TER 4 3 2,050 $640,000 $312 0 days
1823 SE 4th ST 3 2 2,185 $424,900 $194 2 days
2713 NW 42nd AVE 3 2 1,835 $299,000 $162 4 days
3201 SW 4th LN 3 2 2,188 $459,900 $210 4 days
1432 SW 17th AVE 3 2 2,192 $745,000 $339 10 days
1326 NW 12th ST 4 2 1,830 $300,000 $163 6 days
3512 SW 8th PL 4 3 2,108 $689,500 $327 1 day
1805 NW 27th AVE 3 2.5 2,018 $429,900 $213 9 days
804 NE 7th PL 3 2 1,165 $237,000 $203 9 days
627 SE 10th AVE 3 2 1,438 $225,000 $156 10 days
812 SW 11th CT 5 4.5 3,957 $685,000 $173 9 days
4109 SW 27th AVE 3 3 2,309 $825,000 $357 5 days
1718 NE 7th TER 3 2 1,287 $204,900 $159 2 days
2114 SW 39th ST 3 2 1,504 $285,500 $189 10 days
2212 SW 44th TER 3 2 2,085 $998,500 $478 10 days
2202 NE 5th TER 3 2 2,170 $499,000 $229 10 days
243 SE 1st TER 3 2 1,419 $379,900 $267 11 days
1218 SE 18th ST 3 2 1,916 $330,000 $172 6 days
4914 Sorrento CT 3 2 1,754 $675,000 $384 11 days
309 SE 17th AVE 3 2 1,737 $289,900 $166 14 days
231 SW 33rd ST 3 2 1,381 $294,900 $213 13 days
4509 SW 5th AVE 3 2 1,754 $584,500 $333 15 days
2112 SE 11th ST 3 2 1,732 $310,000 $178 5 days
1150 SE 35th TER 3 2 1,692 $399,000 $235 15 days
1925 Harbour CIR 4 3 2,775 $1,850,000 $666 14 days
1123 SW Pine LN Unit 4 2 2 1,850 $259,999 $140 14 days
824 SW 13th AVE 3 2 1,523 $247,500 $162 15 days
325 NE 10th ST 3 2 1,161 $199,000 $171 15 days
4210 NW 32nd ST 3 2 1,785 $350,000 $196 15 days
2215 SE 8th AVE 2 2 1,162 $229,000 $197 15 days
206 SE 46th TER 3 2 1,739 $250,000 $143 15 days
1805 Samantha Gayle WAY Unit 112 2 2 1,107 $233,000 $210 15 days
725 NW 37th AVE 4 3 1,931 $560,000 $290 8 days
2021 NE 24th TER 3 2 1,362 $379,900 $278 13 days
3631 SE 10th AVE Unit 201 2 2 1,402 $239,900 $171 16 days
141 SE 1st AVE 3 2 1,591 $250,000 $157 17 days
1920 NE 20th PL 3 2 2,276 $309,900 $136 17 days
5337 SW 8th CT 3 2 1,867 $600,000 $321 0 days
130 NE 25th ST 4 2 1,914 $359,000 $187 16 days
3525 NE 18th AVE 3 2 1,777 $257,000 $144 4 days
2317 SW 43rd LN 4 2 2,311 $799,900 $346 18 days
1006 NE 6th PL 3 2 1,622 $300,000 $184 18 days
2231 SW 2nd TER 3 2 1,974 $509,990 $258 0 days
1629 NW 18th ST 4 2 1,829 $333,990 $182 0 days
3412 NE 12th AVE 4 2 1,829 $329,990 $180 0 days
2010 NE 9th PL 4 2 1,829 $471,990 $258 0 days
1913 NW 14th TER 4 2 1,829 $335,990 $183 0 days
2706 NW 1st PL 3 2 1,469 $312,990 $213 0 days
912 NW 24th TER 3 2 1,469 $312,990 $213 0 days
Average: 3.3 2.4 1,879 $480,442 $241 89 days
Viewing 1 - 50 of 662
Viewing 1 - 50 of 662
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2217 NE 14th PL 4 2 1,593 $352,990 $352,000 $220 0 days 9/11/26
1106 NW 7th PL 4 2 1,641 $328,000 $328,000 $199 36 days 9/11/26
3221 SE 10th AVE 4 3 2,410 $849,000 $849,000 $352 39 days 9/11/26
423 SW 12th ST 2 2 2,037 $378,000 $390,800 $191 17 days 9/11/26
6021 Silver King BLVD Unit 703 3 3.5 2,764 $1,195,000 $1,100,000 $397 42 days 9/11/26
1634 Country Club BLVD 3 2 1,946 $309,000 $303,000 $155 56 days 9/11/26
1112 NW 28th AVE 4 2 1,658 $144,900 $125,000 $75 46 days 9/11/26
1125 NE 36th TER 3 2 1,785 $338,999 $323,500 $181 58 days 9/11/26
1422 SW 50th ST Unit 67 3 2.5 1,474 $119,000 $95,000 $64 50 days 9/11/26
4122 NE 20th CT 4 2 2,330 $425,000 $405,000 $173 91 days 9/11/26
2841 NW 19th AVE 3 2 1,333 $287,900 $288,900 $216 97 days 9/11/26
5312 Coral AVE 3 2 1,658 $539,900 $505,000 $304 15 days 9/10/26
3619 SE 1st AVE 3 2 2,004 $825,000 $805,000 $401 42 days 9/10/26
2206 SE 10th PL 3 2 2,031 $495,000 $495,000 $243 82 days 9/10/26
3604 SW 6th AVE 3 2 1,536 $352,500 $262,500 $170 119 days 9/10/26
3419 SE 5th AVE 3 2 1,752 $216,000 $206,069 $117 139 days 9/10/26
3108 NW 20th AVE 4 2 1,824 $299,097 $299,097 $163 28 days 9/10/26
5410 Chiquita BLVD S Unit 203 2 2 1,143 $235,000 $190,000 $166 130 days 9/10/26
1715 SW 6th AVE 4 4 2,156 $899,000 $800,000 $371 159 days 9/10/26
409 Tower DR 3 2 1,869 $749,000 $725,000 $387 161 days 9/10/26
2624 NE 7th AVE 3 2 1,747 $295,900 $295,000 $168 193 days 9/10/26
405 Tower DR 3 2 1,856 $565,000 $545,000 $293 209 days 9/10/26
1777 Emerald Cove CIR 3 2 1,482 $310,000 $295,000 $199 223 days 9/10/26
1305 SE 8th AVE 6 4 2,278 $400,000 $385,000 $169 2 days 9/9/26
2815 SW 25th AVE 3 2 1,700 $500,000 $470,000 $276 35 days 9/9/26
2235 SW 12th PL 3 2 1,473 $399,999 $380,000 $257 46 days 9/9/26
3208 NE 14th CT 3 2 1,574 $229,900 $245,000 $155 22 days 9/9/26
813 SW 11th PL 3 2 1,481 $335,000 $335,000 $226 5 days 9/9/26
4321 SW 19th AVE 3 2 1,751 $275,000 $242,100 $138 42 days 9/9/26
4301 Palm Tree BLVD 3 3 1,673 $279,000 $272,000 $162 54 days 9/9/26
601 SE 30th ST 4 4 2,328 $615,000 $600,000 $257 63 days 9/9/26
No address 3 2 1,495 $299,999 $287,000 $191 42 days 9/9/26
6081 Silver King BLVD Unit 604 3 3.5 2,888 $999,000 $865,000 $299 40 days 9/9/26
615 Rose Garden RD Unit 7 2 2 1,168 $224,000 $215,500 $184 69 days 9/9/26
4402 NE 14th PL 4 3 1,683 $355,000 $345,000 $204 85 days 9/9/26
2105 NE 6th AVE 4 2 1,650 $317,990 $312,000 $189 64 days 9/9/26
1338 NE 33rd LN 3 2 1,566 $319,500 $315,000 $201 80 days 9/9/26
1793 Four Mile Cove PKWY Unit 724 2 2 1,226 $265,000 $275,000 $224 123 days 9/9/26
4125 Jacaranda PKWY W 3 3 2,380 $560,000 $550,000 $231 87 days 9/9/26
2220 SE 8th TER 3 2 1,370 $295,000 $290,000 $211 133 days 9/9/26
228 NW 24th AVE 4 2 1,426 $291,990 $297,990 $208 95 days 9/9/26
2719 NE 6th PL 3 2.5 1,709 $284,500 $270,000 $157 141 days 9/9/26
2610 SW 37th TER 3 3 1,943 $799,900 $750,000 $386 144 days 9/9/26
518 Jacaranda PKWY E 3 2 1,321 $199,000 $180,000 $136 175 days 9/9/26
2014 SE 12th TER 3 2 1,336 $399,000 $350,000 $261 341 days 9/9/26
1431 SW 4th LN 3 2 1,988 $379,900 $376,900 $189 395 days 9/9/26
29 NE 5th TER 4 2 1,800 $499,900 $450,000 $250 7 days 9/8/26
2708 NW 46th AVE 3 2.5 2,404 $850,000 $782,000 $325 46 days 9/8/26
5311 SW 26th CT 4 4 2,751 $1,290,000 $1,225,000 $445 33 days 9/8/26
3122 SE 18th PL 3 3 2,020 $849,900 $830,000 $410 23 days 9/8/26
Average: 3.3 2.3 1,846 $483,222 $464,887 $240 88 days
Viewing 1 - 50 of 3419
Viewing 1 - 50 of 3419

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.