Sign up to stay up to date on the Cape Coral, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 NE 11th ST 3 2 1,526 $449,000 $294 0 days
2447 Woodbourne PL 3 2 1,726 $409,000 $236 0 days
2495 Belleville CT 3 2 1,516 $359,000 $236 0 days
1124 NW 31st AVE 4 2.5 1,736 $389,900 $224 0 days
1913 SE 15th PL 3 2 1,280 $250,000 $195 0 days
827 NE 17th TER 3 2 1,205 $199,990 $165 0 days
2214 NE 15th TER 3 3 1,868 $539,999 $289 3 days
813 SW 11th PL 3 2 1,481 $335,000 $226 1 day
2128 NE 40th ST 3 2 1,793 $299,900 $167 3 days
1108 SW 15th PL 3 2.5 1,848 $474,900 $256 1 day
2436 Woodbourne PL 3 2 1,507 $399,000 $264 1 day
216 NW 10th TER 4 2 1,750 $429,900 $245 1 day
227-225 Cape Coral PKWY E 5 4 2,606 $525,000 $201 2 days
3302 SW 2nd LN 3 2 2,085 $329,999 $158 2 days
1227 SW 37th ST 4 3.5 2,364 $985,000 $416 2 days
5781 Cape Harbour DR Unit 810 3 2 1,544 $359,000 $232 2 days
5304 Bayshore AVE 3 2 2,266 $535,000 $236 5 days
2813 NW 4th TER 3 2 1,500 $365,000 $243 2 days
4807 Sunset CT Unit 405 2 2 1,192 $199,999 $167 10 days
3213 NW 9th ST 3 2 2,203 $699,900 $317 2 days
209 NE 9th CT 3 2 1,430 $225,000 $157 2 days
212 Kismet PKWY W 3 2 1,651 $525,000 $317 2 days
242 SW 45th TER 3 2 1,624 $395,000 $243 3 days
808 Cape Coral PKWY W Unit 201 3 2 1,058 $239,000 $225 3 days
412 Cape Coral PKWY W 3 2 1,898 $700,000 $368 3 days
1045/1047 SE 11th TER 6 4 2,500 $559,000 $223 3 days
3106 NW 45th PL 3 3 2,249 $1,249,900 $555 3 days
No address 3 2 1,448 $370,000 $255 5 days
1100 Pondella RD Unit 906 2 2 884 $115,000 $130 3 days
2608 Archer PKWY W 4 5 3,785 $1,365,000 $360 3 days
4807 Sunset CT Unit 501 2 2 1,158 $345,000 $297 3 days
1339 SE 46th LN Unit 8 2 2 967 $182,900 $189 5 days
2107 NE 19th PL 3 2 2,006 $489,000 $243 4 days
2318 SE 27th ST 3 2 1,973 $1,249,000 $633 3 days
1417 NE 4th PL 3 2 1,885 $330,000 $175 3 days
1817 Lagoon LN 4 3 2,969 $839,000 $282 3 days
1015 SE 4th PL 3 2 1,302 $250,000 $192 3 days
4116 SW 1st PL 3 2 1,948 $495,000 $254 3 days
2321 NE 39th ST 4 3 2,458 $424,700 $172 3 days
2493 Keystone Lake DR 3 2 1,838 $354,900 $193 3 days
4906 Victoria DR Unit 108 2 2 947 $95,000 $100 3 days
317 NE 9th TER 3 2 2,006 $399,900 $199 3 days
1817 NE Van Loon TER 4 3 1,727 $230,000 $133 3 days
1702 SE 11th AVE 3 2 1,932 $395,000 $204 10 days
1723 SW 31st LN 3 2 1,759 $575,000 $326 3 days
26 NE 12th TER 3 2 1,247 $293,000 $234 3 days
4235 SE 20th PL Unit C201 3 3 1,741 $499,900 $287 3 days
2918 SE 10th PL 4 3 2,720 $1,095,000 $402 7 days
2547 SW 5th AVE 3 2 2,225 $595,000 $267 3 days
1605 SW 43rd ST 4 2 1,777 $525,000 $295 3 days
Average: 3.3 2.4 1,878 $539,227 $267 133 days
Viewing 1 - 50 of 2604
Viewing 1 - 50 of 2604
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4536 SW 12th PL 3 3.5 2,770 $1,190,000 $429 0 days
2708 NW 46th AVE 3 2.5 2,404 $850,000 $353 3 days
4020 SW 2nd AVE 3 2 2,085 $399,900 $191 4 days
3010 SW 29th AVE 5 4 3,656 $500,000 $136 5 days
415 SE 15th TER 3 2 1,793 $345,000 $192 4 days
4155 NE 15th PL 3 2 1,816 $301,900 $166 4 days
310 SE 30th TER 3 3 2,508 $759,900 $302 4 days
1823 NW 19th AVE 4 2 1,712 $224,000 $130 6 days
1510 SE 42nd ST 2 2 1,041 $149,400 $143 2 days
2535 SW 28th AVE 3 3 1,845 $767,900 $416 6 days
1813 SE 8th AVE 4 3 2,293 $649,000 $283 11 days
2021 NW Juanita PL 3 2 2,048 $275,000 $134 7 days
2714 SW 28th PL 4 3 2,349 $824,800 $351 7 days
329 SW 26th PL 4 3 1,950 $730,000 $374 7 days
4321 SW 19th AVE 3 2 1,751 $275,000 $157 8 days
32 Wilmington PKWY 3 2 1,655 $320,000 $193 9 days
2028 SW 44th TER 3 2 1,745 $675,000 $386 9 days
1634 Country Club BLVD 3 2 1,946 $309,000 $158 10 days
2606 SE 21st AVE 3 2 1,744 $624,900 $358 4 days
2703 NE Juanita PL 3 2 2,245 $399,000 $177 10 days
732 Tower DR 3 2 1,558 $250,000 $160 11 days
636 SW 10th ST 3 2 1,237 $340,000 $274 2 days
529 Coral DR 3 2 2,237 $450,000 $201 12 days
920 E Archer PKWY 3 2 2,158 $675,000 $312 11 days
715 SE 33rd TER 3 2.5 1,850 $559,000 $302 11 days
3812 SE 10th AVE 4 3 2,094 $249,990 $119 3 days
1139 NW 14th TER 4 2 1,809 $269,900 $149 12 days
5208 Wilmington CT 3 2 1,887 $340,000 $180 10 days
4928 Vincennes ST Unit C5 2 2 1,065 $209,900 $197 14 days
3935 SW 17th PL 3 3 2,280 $1,150,000 $504 13 days
1111 NE 19th AVE 3 2 1,362 $389,900 $286 0 days
2547 Village Of Entrada ST 4 2 1,828 $299,900 $164 14 days
3914 SE 20th AVE 3 3 2,369 $669,000 $282 9 days
1212 SE 15th ST 3 2 1,386 $329,900 $238 14 days
1041 N Gator CIR 3 2 1,487 $289,097 $194 9 days
426 SW 31st AVE 4 3 2,070 $799,000 $385 14 days
818 El Dorado PKWY W 3 2 1,579 $389,900 $246 4 days
2529 NW 19th PL 3 2 1,362 $385,000 $282 8 days
216 NE 25th TER 3 2 1,739 $394,900 $227 11 days
5308 SW 11th PL 3 2 1,928 $549,000 $284 17 days
603 SE 7th ST 4 4 2,006 $350,000 $174 10 days
1616 NW 29th ST 3 2 1,462 $250,000 $170 19 days
912 SE 6th CT 6 4 2,236 $395,000 $176 6 days
3714 SE 12th AVE Unit 204 2 2 1,111 $223,500 $201 18 days
4629 SE 5th PL Unit 15 2 2 964 $134,999 $140 14 days
818 NE 11th TER 3 2 1,490 $230,000 $154 0 days
5346 Malaluka CT 3 2.5 2,587 $1,400,000 $541 20 days
2214 SE 19th PL 3 2 1,960 $519,000 $264 17 days
3230 SW 3rd LN 3 3.5 2,526 $965,000 $382 17 days
812 NW 37th AVE 4 3.5 2,479 $425,000 $171 17 days
Average: 3.3 2.4 1,881 $490,479 $248 91 days
Viewing 1 - 50 of 778
Viewing 1 - 50 of 778
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2519 NW 18th PL 3 2.5 1,410 $449,000 $449,900 $319 6 days 7/27/26
1809 SW 26th ST 4 2 1,853 $345,000 $320,000 $172 33 days 7/27/26
102 SE 42nd ST 3 2 1,441 $450,000 $450,000 $312 159 days 7/27/26
706 SW 31st ST 3 2 1,176 $120,000 $120,000 $102 1 day 7/24/26
1716 SW 50th TER 3 2 2,028 $899,900 $910,000 $448 25 days 7/24/26
4402 SE 1st PL 3 2 1,614 $475,000 $460,000 $285 1 day 7/24/26
2218 Coral Point DR 4 2 1,904 $750,000 $750,000 $393 35 days 7/24/26
3420 SE 5th AVE 2 1 1,047 $175,000 $165,000 $157 9 days 7/24/26
126 SE 15th PL 3 2 1,882 $499,900 $499,000 $265 37 days 7/24/26
5023 SW 16th PL Unit 101 2 1.5 839 $125,000 $125,000 $148 30 days 7/24/26
2714 NW 3RD PL 4 3 1,818 $349,900 $349,900 $192 15 days 7/24/26
621 SW 29th TER 3 2 1,116 $265,000 $257,000 $230 16 days 7/24/26
3655 Sugarelli AVE 3 3 2,032 $349,900 $349,900 $172 50 days 7/24/26
422 NE 20th TER 3 2 1,921 $319,900 $319,000 $166 59 days 7/24/26
2215 SE 8th ST 3 2 1,460 $278,900 $280,000 $191 64 days 7/24/26
4210 NE 14th AVE 3 2 1,740 $366,000 $367,500 $211 64 days 7/24/26
1018 NW 19th ST 3 2 1,671 $314,999 $315,000 $188 65 days 7/24/26
628 SE 21st LN 3 2 2,164 $399,000 $399,000 $184 70 days 7/24/26
4201 SE CORONADO PKY 3 2 1,337 $290,000 $290,000 $216 74 days 7/24/26
3425 NW 18th TER 4 3 2,265 $849,900 $849,900 $375 0 days 7/24/26
1029 NE Van Loon LN 2 2 1,260 $219,000 $217,000 $172 73 days 7/24/26
1783 Four Mile Cove PKWY Unit 212 3 2 1,330 $284,900 $279,900 $210 58 days 7/24/26
2102 NW 6th PL 4 2 1,787 $329,900 $315,000 $176 39 days 7/24/26
1222 SE 33rd ST 3 2 2,221 $325,000 $320,000 $144 43 days 7/24/26
4813 SW 25th CT 3 2 1,516 $409,000 $395,000 $260 111 days 7/24/26
1506 SE 21st TER 2 3 1,501 $498,900 $475,000 $316 114 days 7/24/26
2736 NE 6th PL 3 2 1,550 $309,900 $309,900 $199 68 days 7/24/26
1921 SW 54th ST 4 3 2,348 $1,174,900 $1,125,000 $479 137 days 7/24/26
1694 Lake Jessup CIR 3 2.5 1,816 $245,990 $243,990 $134 23 days 7/24/26
1309 NW 3rd PL 3 3 2,361 $599,000 $589,000 $249 171 days 7/24/26
2115 SW 17th PL 3 2 2,231 $799,900 $770,000 $345 185 days 7/24/26
1716 SW 44th TER 3 2 2,131 $605,000 $590,000 $276 200 days 7/24/26
1715 NE 2nd PL 4 2.5 1,894 $519,000 $519,000 $274 224 days 7/24/26
2426 NE 23rd AVE 3 2 1,187 $208,000 $205,000 $172 288 days 7/24/26
1951 SE 32nd ST 3 2 2,142 $799,900 $750,000 $350 400 days 7/24/26
607 SE 47th ST Unit 1 2 2 1,122 $75,000 $70,000 $62 10 days 7/23/26
1836 NW 15th ST 3 2 1,182 $237,500 $242,000 $204 44 days 7/23/26
3033 SW 11th PL 4 3 2,265 $679,900 $680,900 $300 34 days 7/23/26
203 NW 6th PL 3 2 1,777 $399,000 $385,000 $216 65 days 7/23/26
162 SE 18th ST 3 2 1,216 $300,000 $290,000 $238 4 days 7/23/26
1419 NW 20th ST 3 2 1,600 $270,000 $270,000 $168 78 days 7/23/26
120 SW 9th AVE 4 4.5 4,200 $1,249,000 $1,150,000 $273 72 days 7/23/26
1400 NE 44th ST 3 2 1,400 $304,990 $297,500 $212 36 days 7/23/26
1412 NW 10th ST 3 2 1,116 $235,000 $235,000 $210 93 days 7/23/26
2607 SW 21st AVE 4 2 2,021 $659,999 $625,000 $309 90 days 7/23/26
118 SE 43rd ST 3 2 1,464 $524,999 $510,000 $348 66 days 7/23/26
326 NE 14th ST 3 2 1,550 $349,990 $349,990 $225 75 days 7/23/26
3231 NW 4th AVE 4 2 1,593 $309,990 $309,990 $194 91 days 7/23/26
1215 SW 21st AVE 3 2 2,131 $559,000 $565,000 $265 73 days 7/23/26
1623 SE 39th TER 3 2 1,479 $439,000 $439,000 $296 120 days 7/23/26
Average: 3.3 2.3 1,846 $483,154 $464,331 $240 87 days
Viewing 1 - 50 of 3367
Viewing 1 - 50 of 3367

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.