Sign up to stay up to date on the Cape Coral, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,117 $494,000 $233 0 days
1305 SW 11th PL 3 2 1,934 $410,000 $211 0 days
1501 NW 2nd ST 3 2 1,387 $455,000 $328 0 days
243 SW 33rd ST 3 2 1,385 $339,900 $245 0 days
1430 SE 27th TER N/A 2 1,509 $325,000 $215 0 days
3608/3612 SW 7th PL 5 4 2,468 $445,000 $180 0 days
2106 NE 41st ST 4 2 1,426 $309,990 $217 0 days
2035 NE 34th LN 4 2 1,426 $309,990 $217 0 days
406 SE 6th ST 2 1 1,154 $299,000 $259 0 days
2029 Tropicana PKWY W 3 2 1,665 $318,990 $191 0 days
521 SW 8th PL 6 4 2,348 $539,000 $229 158 days
230 Old Burnt Store RD S 3 3.5 2,374 $1,599,900 $673 0 days
848 W Cape Estates CIR 4 4.5 4,938 $2,350,000 $475 0 days
4309 NW 32nd TER 4 2 1,830 $329,900 $180 2 days
4260 SE 20th PL Unit 205 2 2 1,065 $229,000 $215 0 days
4622 SW Santa Barbara PL Unit 111 2 2 1,080 $269,900 $249 0 days
2736 Lambay CT 3 3 2,267 $589,900 $260 0 days
921 NW 8th PL 4 2 1,720 $430,000 $250 0 days
2326 SE 15th ST 3 2 1,328 $300,000 $225 0 days
1665 Edith Esplanade Unit 104 3 2 1,625 $374,900 $230 0 days
3038 SW 10th PL 3 2 1,666 $450,000 $270 0 days
631 SE 12th AVE Unit 98 2 2 1,261 $257,700 $204 0 days
5224 Tower DR 2 2 1,041 $515,000 $494 2 days
915 SW 31st TER 3 2 1,205 $350,000 $290 1 day
707 SE Van Loon TER 6 4 2,598 $429,000 $165 0 days
3732 SW 17th AVE 3 3 2,213 $1,060,000 $478 0 days
3327 SW 26th AVE 4 2 2,237 $419,900 $187 0 days
3724 SW 1st PL 3 3 2,244 $1,090,000 $485 0 days
1070 SW 57th ST 3 2 1,837 $500,000 $272 0 days
623 SE 3rd ST 3 2 1,430 $318,500 $222 1 day
3326 SW 26th PL 3 2 2,162 $729,000 $337 1 day
5230 Tamiami CT 3 3 2,800 $2,157,000 $770 3 days
3739 SW 9th AVE Unit 113 2 2 920 $129,900 $141 1 day
5251 Tower DR 2 1.5 939 $285,000 $303 1 day
11959 Prince Charles CT 3 2 2,251 $779,700 $346 1 day
4011 Palm Tree BLVD Unit 102 2 2 1,198 $180,000 $150 2 days
2303 SW 39th ST 4 3 2,498 $1,165,000 $466 2 days
1005 NE 9th TER 4 3 1,742 $539,500 $309 5 days
1624 Tropicana PKWY W 3 2 1,392 $419,900 $301 2 days
4905 Viceroy ST Unit 1 4 4 1,600 $325,000 $203 2 days
315 SE 20th CT 3 2 2,483 $449,900 $181 2 days
4632 SE 1St PL 2 2 1,551 $415,000 $267 2 days
621 NW 18th PL 3 2 1,858 $337,900 $181 3 days
321 SE 2nd ST 3 2 1,431 $425,000 $296 2 days
2902 SW 36th TER 4 2 2,282 $789,000 $345 2 days
817 NW 38th AVE 4 3 2,448 $1,200,000 $490 3 days
3323 NW 3rd ST 4 3 2,354 $750,000 $318 3 days
2605 NW 6th TER 3 2 1,439 $335,000 $232 3 days
2028 NE Juanita PL 3 2 1,408 $269,900 $191 3 days
3620 SW 4th LN 4 3 2,766 $929,000 $335 3 days
Average: 3.3 2.4 1,865 $530,713 $266 127 days
Viewing 1 - 50 of 2685
Viewing 1 - 50 of 2685
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 NE 26th TER 4 3 1,818 $344,900 $189 0 days
2105 Ottersrest LN 3 2 2,032 $1,285,495 $632 3 days
907 SE 33rd TER 2 2 1,388 $329,500 $237 1 day
1814 SW 16th TER 4 3 2,415 $649,999 $269 1 day
2108 NW 21st ST 3 2 1,529 $329,000 $215 0 days
405 NE 15th TER 3 2 1,893 $380,000 $200 0 days
2120 NW 1st PL 4 3 1,650 $459,900 $278 1 day
1020 SE 26th TER 3 2 1,495 $259,000 $173 6 days
4934 Agualinda BLVD 4 3 2,131 $700,000 $328 7 days
249 NW 29th PL 3 2 1,458 $275,000 $188 7 days
1108 SE 13th PL 4 2 1,822 $250,000 $137 73 days
2635 Casibari CT 3 3 2,267 $425,000 $187 6 days
1220 SW 38th TER 3 2 1,713 $280,000 $163 2 days
3707 SW 13th AVE 3 2 1,983 $479,900 $242 10 days
909 SE 27th ST 3 2 1,626 $269,000 $165 10 days
4419 SW 11th AVE 3 2.5 2,349 $749,900 $319 10 days
1420 NW 2nd TER 4 3 2,002 $749,900 $374 11 days
1424 SW 28th TER 3 2 1,440 $375,000 $260 2 days
925 SW 6th CT 4 3 2,135 $539,900 $252 0 days
128 NW 37th PL 3 2 2,265 $689,000 $304 3 days
4413 SW 25th CT 3 2 1,954 $485,000 $248 9 days
507 SE 8th TER 3 2 1,205 $275,000 $228 9 days
2627 Somerville LOOP Unit 606 3 2 1,373 $299,000 $217 3 days
1312 SE 11th AVE 2 2 1,291 $225,000 $174 12 days
209 SE 28th TER 3 2 1,485 $350,000 $235 13 days
1706 Burnt Store RD N 4 4.5 3,490 $2,275,000 $651 13 days
516 NW 26th TER 3 2 1,200 $239,900 $199 13 days
1318 SE 12th ST 3 2 1,958 $235,000 $120 14 days
125 NW 33rd AVE 3 3 2,578 $1,249,000 $484 14 days
No address 3 2 1,900 $460,000 $242 1 day
1785 Four Mile Cove PKWY Unit 322 3 2 1,330 $300,000 $225 14 days
240 SE 28th TER 3 2 1,424 $355,000 $249 14 days
202 NW 25th PL 4 2 1,554 $265,000 $170 14 days
2627 SW 17th PL 4 2 1,852 $624,900 $337 17 days
2208 NW 7th TER 3 2 1,992 $405,000 $203 5 days
334 SW 28th TER 3 2 1,176 $199,990 $170 12 days
2619 Somerville LOOP Unit 407 2 2 1,373 $315,000 $229 11 days
1609 NW 31st PL 4 2 1,819 $379,900 $208 17 days
714 SW 4th ST 3 2 1,721 $395,000 $229 6 days
2139 NE 28th ST 3 2 1,164 $174,900 $150 18 days
2323 NW 43rd AVE 3 2 1,828 $375,000 $205 1 day
1708 SW 54th ST 4 3 2,017 $899,000 $445 19 days
2240 SE 27th TER 3 2 1,703 $389,500 $228 19 days
2529 Gleason PKWY 4 2.5 3,201 $648,000 $202 20 days
1212 SW 38th ST 3 2 1,828 $584,900 $319 20 days
502 SE 32nd ST 2 2 1,180 $239,900 $203 12 days
1604 SE 28th TER Unit 24 2 2.5 1,444 $149,900 $103 11 days
5217 SW 9th PL 4 3 2,588 $1,000,000 $386 20 days
3404 Dandolo CIR 4 3 2,032 $299,900 $147 4 days
2704 SW 4th PL 4 2 2,010 $569,000 $283 20 days
Average: 3.3 2.4 1,846 $456,111 $236 80 days
Viewing 1 - 50 of 577
Viewing 1 - 50 of 577
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2225 SE 2nd ST 3 2 1,608 $310,000 $292,000 $181 20 days 10/26/26
No address 3 2 1,393 $249,900 $249,900 $179 33 days 10/26/26
508 SE 14th TER 4 3 2,108 $689,500 $680,000 $322 38 days 10/26/26
4017 Palm Tree BLVD Unit 305 2 2 1,162 $159,000 $150,000 $129 17 days 10/26/26
3051 SW 27th PL 4 3 2,484 $1,499,700 $1,400,000 $563 46 days 10/26/26
11978 Royal Tee CIR 4 3 2,294 $684,500 $676,500 $294 59 days 10/26/26
1212 NW 33rd PL 4 3 1,840 $559,000 $555,000 $301 30 days 10/26/26
1815 NE 2nd PL 3 2 1,838 $359,000 $355,000 $193 38 days 10/26/26
1913 SE 15th PL 3 2 1,280 $250,000 $250,000 $195 13 days 10/26/26
1513 NE 43rd TER 4 3 2,276 $379,900 $365,000 $160 196 days 10/26/26
1570 Lake Jessup CIR 3 2.5 1,816 $258,990 $249,990 $137 94 days 10/26/26
3450 NE 8th PL 4 2 1,650 $300,990 $297,000 $180 88 days 10/25/26
3935 Country Club BLVD Unit 17 2 2 1,110 $194,000 $170,000 $153 222 days 10/24/26
1821 SW 41st ST 3 2 2,036 $525,000 $525,000 $257 16 days 10/23/26
4550 SE 6th CT 3 2 1,554 $624,900 $645,000 $415 33 days 10/23/26
5206 Pocatella CT 3 2 1,361 $324,900 $316,500 $232 37 days 10/23/26
136 SW 28th ST 4 3.5 2,416 $760,000 $760,000 $314 8 days 10/23/26
305 SW 15th TER 4 3 2,100 $679,900 $645,000 $307 39 days 10/23/26
1823 SE 4th ST 3 2 2,185 $424,900 $383,000 $175 44 days 10/23/26
1218 NW 20th AVE 3 3 1,954 $570,000 $530,000 $271 26 days 10/23/26
1805 NW 27th AVE 3 2.5 2,018 $429,900 $429,900 $213 51 days 10/23/26
1224 SE 21st PL 3 2 1,314 $299,900 $250,000 $190 59 days 10/23/26
1329 NE 15th TER 4 2 1,829 $369,400 $369,400 $201 13 days 10/23/26
5764 Staysail CT 5 5.5 4,903 $3,750,000 $3,750,000 $764 53 days 10/23/26
4624 SE 6th AVE Unit 1G 1 1 668 $110,000 $99,500 $148 58 days 10/23/26
237 SE 20th CT 4 2 1,900 $439,000 $435,000 $228 98 days 10/23/26
1417 Everest PKWY E 3 2 1,816 $440,000 $450,000 $247 85 days 10/23/26
623 SE 31st LN 3 2 1,350 $405,000 $404,000 $299 133 days 10/23/26
3900 Gulfstream PKWY 4 3 2,528 $1,084,000 $1,015,000 $401 119 days 10/23/26
516 SW 27th TER 3 2 1,796 $413,000 $395,000 $219 188 days 10/23/26
1214 SW Santa Barbara PL 4 2 1,712 $420,000 $400,000 $233 243 days 10/23/26
1024 Dolphin DR 5 5.5 4,031 $3,599,999 $3,150,000 $781 398 days 10/23/26
1325 NW 10th AVE 3 2 1,408 $239,000 $236,000 $167 23 days 10/22/26
2223 NW 11th CT 3 2 1,387 $355,000 $355,000 $255 33 days 10/22/26
2503 NW 21st PL 3 2 1,469 $285,000 $270,000 $183 44 days 10/22/26
4647 SE 17th PL Unit 105 2 2 1,478 $385,000 $350,000 $236 17 days 10/22/26
2212 SW 44th TER 3 2 2,085 $998,500 $975,000 $467 12 days 10/22/26
737 SESAME CT 3 2 1,315 $220,000 $220,000 $167 23 days 10/22/26
1114 NE Van Loon LN 3 2 1,750 $329,900 $320,000 $182 31 days 10/22/26
2021 NE 24th TER 3 2 1,362 $379,900 $379,000 $278 27 days 10/22/26
4930 SW 27th AVE 3 2.5 2,038 $449,900 $450,000 $220 64 days 10/22/26
2 NW 29th PL 4 2 2,047 $424,900 $420,000 $205 76 days 10/22/26
1714 SE 21st TER 3 2 1,964 $350,000 $340,000 $173 106 days 10/22/26
633 SW 13th ST 4 3 2,145 $574,900 $555,000 $258 99 days 10/22/26
4105 NW 20th ST 3 2.5 2,797 $750,000 $713,000 $254 203 days 10/22/26
1528 NW 24th PL 3 2 1,825 $458,800 $458,000 $250 319 days 10/22/26
202 SE 37th TER 3 2 1,735 $449,000 $415,000 $239 3 days 10/21/26
1024 NE 1st PL 3 2 1,601 $390,000 $382,000 $238 44 days 10/21/26
5310 Bayshore AVE 5 2 1,867 $665,000 $635,000 $340 75 days 10/21/26
5305 Bayview CT 4 2 1,675 $729,000 $665,000 $397 19 days 10/21/26
Average: 3.3 2.4 1,857 $491,902 $473,538 $242 91 days
Viewing 1 - 50 of 3129
Viewing 1 - 50 of 3129

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.