Sign up to stay up to date on the Esplanade Lake Club, Fort Myers, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11694 Canal Grande DR 2 2 1,581 $950,000 $600 1 day
11161 Canal Grande DR 3 3 3,036 $1,650,000 $543 14 days
17489 Aquila CT 3 3 3,225 $1,450,000 $449 20 days
11640 Roseto CT 3 3.5 3,301 $2,100,000 $636 31 days
11110 Canal Grande DR 3 3 3,127 $1,395,000 $446 32 days
11401 Venetian Lagoon DR 4 5.5 4,536 $2,995,000 $660 56 days
11790 Venetian Lagoon DR Unit 103 2 2 1,520 $408,500 $268 52 days
11441 Canal Grande DR 4 5.5 3,982 $3,750,000 $941 67 days
11651 Roseto CT 3 3.5 3,301 $2,375,000 $719 104 days
17602 Terracina DR 3 3 3,126 $1,590,000 $508 108 days
12350 Canal Grande DR 2 2 1,581 $599,900 $379 117 days
11751 Venetian Lagoon DR Unit 101 3 2 1,616 $479,900 $296 135 days
18166 Terracina DR 3 3 3,145 $1,071,052 $340 145 days
11861 Venetian Lagoon DR Unit 203 2 2 1,616 $419,000 $259 148 days
17300 Corsini DR 2 2 1,581 $535,000 $338 265 days
11591 Venetian Lagoon DR 3 3 3,127 $1,999,990 $639 251 days
11861 Venetian Lagoon DR Unit 104 2 2 1,616 $415,000 $256 343 days
Average: 2.8 2.9 2,648 $1,422,549 $487 111 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18334 Terracina DR 3 3 3,145 $1,530,000 $486 15 days
11934 Molto DR 3 3.5 2,150 $795,000 $369 32 days
18109 Terracina DR 3 3 2,405 $822,613 $342 21 days
12401 Canal Grande DR 2 2 1,581 $549,900 $347 102 days
17301 Corsini DR 2 2 1,581 $475,000 $300 160 days
11400 Canal Grande DR 4 5.5 4,534 $1,950,000 $430 201 days
Average: 2.8 3.2 2,566 $1,020,418 $379 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18293 Terracina DR 3 3 3,126 $1,200,000 $1,200,000 $383 0 days 7/24/26
18101 Terracina DR 3 3 2,405 $813,228 $790,000 $328 53 days 7/15/26
11611 Roseto CT 5 5.5 4,891 $2,895,000 $2,550,000 $521 205 days 7/10/26
17456 Corsini DR 2 2 1,581 $599,000 $587,000 $371 91 days 6/26/26
11641 Caleri CT 3 3.5 3,664 $2,220,000 $2,220,000 $605 0 days 6/22/26
11451 Venetian Lagoon DR 4 5.5 4,513 $2,795,000 $2,525,000 $559 98 days 6/8/26
18097 Terracina DR 3 3 2,435 $837,955 $800,000 $328 162 days 5/28/26
18089 Terracina DR 3 3 2,375 $889,418 $866,293 $364 111 days 5/14/26
18118 Terracina DR 3 3 3,145 $1,090,517 $1,090,517 $346 120 days 5/11/26
12021 Canal Grande DR 2 2 1,581 $989,000 $930,000 $588 40 days 5/7/26
17332 Corsini DR 2 2 1,581 $529,000 $475,000 $300 158 days 5/7/26
11771 Venetian Lagoon DR Unit 101 2 2 1,616 $419,900 $398,000 $246 136 days 5/5/26
17487 Caravita LN 3 3 2,376 $939,000 $905,000 $380 36 days 5/4/26
12390 Canal Grande DR 2 2 1,581 $529,900 $491,400 $310 99 days 5/1/26
11943 Raggio DR 3 3 2,405 $874,000 $845,000 $351 9 days 4/30/26
17658 Terracina DR 3 3 3,095 $1,595,000 $1,475,000 $476 63 days 4/29/26
11902 Raggio DR 3 3 3,145 $859,000 $835,000 $265 71 days 4/28/26
18142 Terracina DR 3 3 3,145 $1,140,322 $1,111,477 $353 93 days 4/24/26
18134 Terracina DR 3 3 3,145 $1,061,203 $1,059,131 $336 95 days 4/17/26
17429 Caravita LN 3 3.5 2,150 $950,000 $925,000 $430 44 days 4/10/26
11945 Sacra PL 2 2 1,581 $499,000 $499,000 $315 224 days 4/9/26
11591 Canal Grande DR 3 3 3,002 $2,100,000 $1,995,000 $664 112 days 4/2/26
17381 Caravita LN 3 3 2,436 $949,000 $970,000 $398 67 days 3/31/26
12701 Bellissimo CT 3 3.5 2,152 $789,918 $750,000 $348 7 days 3/27/26
18073 Terracina DR 3 3 2,405 $849,493 $836,648 $347 43 days 3/25/26
11651 Canal Grande DR 3 3 3,036 $1,800,000 $1,775,000 $584 6 days 3/23/26
12230 Canal Grande DR 3 2 1,581 $499,000 $485,000 $306 141 days 3/19/26
12351 Canal Grande DR 2 2 1,581 $645,000 $615,000 $388 15 days 3/18/26
17408 Corsini DR 2 2 1,581 $529,000 $510,000 $322 125 days 3/17/26
12091 Canal Grande DR 2 2 1,581 $1,000,000 $950,000 $600 62 days 3/3/26
11771 Venetian Lagoon DR Unit 204 2 2 1,520 $429,000 $415,000 $273 31 days 2/27/26
17333 Corsini DR 2 2 1,581 $630,000 $555,000 $351 175 days 2/13/26
11913 Noveli CT 3 3 2,405 $779,555 $770,000 $320 102 days 2/6/26
17668 Terracina DR 4 3 3,225 $1,765,000 $1,650,000 $511 21 days 1/29/26
17513 Caravita LN 3 3.5 2,150 $945,000 $935,000 $434 254 days 1/29/26
11351 Venetian Lagoon DR 4 5 4,892 $2,995,000 $2,775,000 $567 116 days 1/27/26
11947 Noveli CT 3 3 2,345 $809,000 $770,000 $328 236 days 1/27/26
Average: 2.8 2.9 2,513 $1,114,578 $1,063,093 $403 81 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.