Sign up to stay up to date on the Esplanade Lake Club, Fort Myers, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11720 Canal Grande DR 3 3.5 2,110 $975,000 $462 9 days
11811 Venetian Lagoon DR Unit 204 2 2 1,632 $439,000 $268 13 days
17373 Corsini DR 2 2 1,581 $473,950 $299 22 days
17323 Terracina DR 2 2 1,581 $580,000 $366 21 days
11420 Canal Grande DR 3 3.5 3,306 $1,999,999 $604 24 days
11694 Canal Grande DR 2 2 1,581 $950,000 $600 46 days
17489 Aquila CT 3 3 3,225 $1,450,000 $449 65 days
11640 Roseto CT 3 3.5 3,301 $2,100,000 $636 76 days
11110 Canal Grande DR 3 3 3,127 $1,395,000 $446 77 days
11790 Venetian Lagoon DR Unit 103 2 2 1,520 $408,500 $268 97 days
11441 Canal Grande DR 4 5.5 3,982 $3,750,000 $941 112 days
12350 Canal Grande DR 2 2 1,581 $599,900 $379 162 days
11751 Venetian Lagoon DR Unit 101 3 2 1,616 $479,900 $296 180 days
11861 Venetian Lagoon DR Unit 203 2 2 1,616 $399,000 $246 193 days
17300 Corsini DR 2 2 1,581 $535,000 $338 310 days
11591 Venetian Lagoon DR 3 3 3,127 $1,999,990 $639 296 days
Average: 2.6 2.7 2,279 $1,158,452 $452 107 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11920 Noveli CT 3 3 2,367 $1,050,000 $443 6 days
17377 Corsini DR 2 2 1,581 $465,000 $294 40 days
17426 Terracina DR 3 3 3,095 $1,395,000 $450 45 days
11934 Molto DR 3 3.5 2,150 $795,000 $369 77 days
11401 Venetian Lagoon DR 4 5.5 4,536 $2,995,000 $660 101 days
18109 Terracina DR 3 3 2,405 $822,613 $342 21 days
12401 Canal Grande DR 2 2 1,581 $549,900 $347 147 days
17602 Terracina DR 3 3 3,126 $1,500,000 $479 150 days
18166 Terracina DR 3 3 3,145 $1,071,052 $340 159 days
11861 Venetian Lagoon DR Unit 104 2 2 1,616 $409,500 $253 365 days
Average: 2.8 3.0 2,560 $1,105,306 $398 173 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18334 Terracina DR 3 3 3,145 $1,530,000 $1,500,000 $476 15 days 9/8/26
11161 Canal Grande DR 3 3 3,036 $1,650,000 $1,595,000 $525 53 days 9/4/26
11400 Canal Grande DR 4 5.5 4,534 $1,950,000 $1,850,000 $408 201 days 8/24/26
17301 Corsini DR 2 2 1,581 $475,000 $475,000 $300 161 days 7/30/26
18293 Terracina DR 3 3 3,126 $1,200,000 $1,200,000 $383 0 days 7/24/26
18101 Terracina DR 3 3 2,405 $813,228 $790,000 $328 53 days 7/15/26
11611 Roseto CT 5 5.5 4,891 $2,895,000 $2,550,000 $521 205 days 7/10/26
17456 Corsini DR 2 2 1,581 $599,000 $587,000 $371 91 days 6/26/26
11641 Caleri CT 3 3.5 3,664 $2,220,000 $2,220,000 $605 0 days 6/22/26
11451 Venetian Lagoon DR 4 5.5 4,513 $2,795,000 $2,525,000 $559 98 days 6/8/26
18097 Terracina DR 3 3 2,435 $837,955 $800,000 $328 162 days 5/28/26
18089 Terracina DR 3 3 2,375 $889,418 $866,293 $364 111 days 5/14/26
18118 Terracina DR 3 3 3,145 $1,090,517 $1,090,517 $346 120 days 5/11/26
12021 Canal Grande DR 2 2 1,581 $989,000 $930,000 $588 40 days 5/7/26
17332 Corsini DR 2 2 1,581 $529,000 $475,000 $300 158 days 5/7/26
11771 Venetian Lagoon DR Unit 101 2 2 1,616 $419,900 $398,000 $246 136 days 5/5/26
17487 Caravita LN 3 3 2,376 $939,000 $905,000 $380 36 days 5/4/26
12390 Canal Grande DR 2 2 1,581 $529,900 $491,400 $310 99 days 5/1/26
11943 Raggio DR 3 3 2,405 $874,000 $845,000 $351 9 days 4/30/26
17658 Terracina DR 3 3 3,095 $1,595,000 $1,475,000 $476 63 days 4/29/26
11902 Raggio DR 3 3 3,145 $859,000 $835,000 $265 71 days 4/28/26
18142 Terracina DR 3 3 3,145 $1,140,322 $1,111,477 $353 93 days 4/24/26
18134 Terracina DR 3 3 3,145 $1,061,203 $1,059,131 $336 95 days 4/17/26
17429 Caravita LN 3 3.5 2,150 $950,000 $925,000 $430 44 days 4/10/26
11945 Sacra PL 2 2 1,581 $499,000 $499,000 $315 224 days 4/9/26
11591 Canal Grande DR 3 3 3,002 $2,100,000 $1,995,000 $664 112 days 4/2/26
17381 Caravita LN 3 3 2,436 $949,000 $970,000 $398 67 days 3/31/26
12701 Bellissimo CT 3 3.5 2,152 $789,918 $750,000 $348 7 days 3/27/26
18073 Terracina DR 3 3 2,405 $849,493 $836,648 $347 43 days 3/25/26
11651 Canal Grande DR 3 3 3,036 $1,800,000 $1,775,000 $584 6 days 3/23/26
12230 Canal Grande DR 3 2 1,581 $499,000 $485,000 $306 141 days 3/19/26
12351 Canal Grande DR 2 2 1,581 $645,000 $615,000 $388 15 days 3/18/26
17408 Corsini DR 2 2 1,581 $529,000 $510,000 $322 125 days 3/17/26
Average: 2.8 3.0 2,594 $1,136,116 $1,088,923 $401 80 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.