Sign up to stay up to date on the Fort Myers, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3257 Royal Canadian TRCE Unit 2 2 2 897 $147,500 $164 2 days
822 Cypress Lake CIR 3 2.5 2,966 $1,485,000 $500 3 days
15410 Allen WAY 6 3 1,372 $550,000 $400 5 days
1857 Sunset PL 4 3 1,977 $409,900 $207 2 days
17983 San Juan CT Unit 3 3 2 1,278 $129,900 $101 1 day
11730 Vista Ridge DR 2 2 997 $499,900 $501 1 day
16500 Arbor Ridge DR 3 2 1,554 $495,000 $318 1 day
11841 Venetian Lagoon DR Unit 203 2 2 1,520 $400,000 $263 3 days
12835 Fox Hollow CIR 3 2.5 2,269 $497,900 $219 2 days
11921 Arbor Trace DR 4 3 2,032 $649,900 $319 1 day
3355 Royal Canadian TRCE Unit 4 2 2 820 $139,900 $170 2 days
733 Arundel CIR 3 2 1,610 $405,000 $251 2 days
13191 Oakmont DR Unit 4 3 2 1,387 $295,000 $212 5 days
2215 Treehaven CIR N 3 2 1,738 $199,900 $115 3 days
3751 Highland AVE 4 2 1,232 $90,000 $73 2 days
14141 Roof ST 3 2 1,535 $394,900 $257 2 days
2711 First ST Unit 304 2 2 1,285 $289,000 $224 2 days
1460 Manuels DR 4 3.5 2,434 $689,000 $283 4 days
12803 Vista Pine CIR 4 3 2,370 $580,000 $244 2 days
16440 Millstone CIR Unit 101 2 2 1,586 $269,900 $170 2 days
8681 Banyan Bay BLVD 3 2 2,013 $450,000 $223 2 days
12533 Stone Tower LOOP 3 2 1,843 $439,000 $238 2 days
1644 Pawnee ST 3 1 816 $199,000 $243 5 days
4301 New ST 3 2 1,524 $264,900 $173 2 days
1443 Ricardo AVE 3 2 1,837 $349,500 $190 3 days
7510 Sika Deer WAY 4 3 2,806 $595,000 $212 4 days
No address 3 2 1,369 $229,000 $167 4 days
10783 Essex Square BLVD 4 2 2,251 $540,000 $239 4 days
11871 Arboretum Run DR Unit 202 3 2 2,284 $444,900 $194 3 days
6346 Royal Woods DR 2 1.5 1,008 $149,900 $148 4 days
11318 Red Bluff LN 4 3 2,000 $439,900 $219 3 days
5736 Bass CIR 1 1 788 $125,000 $158 3 days
3131 Market ST 1 1 696 $104,000 $149 6 days
19291 Pine Glen DR 5 3 2,856 $650,000 $227 6 days
1229 Plumosa DR 6 6 6,041 $3,300,000 $546 3 days
1439 Larkspur DR 2 2 1,281 $334,900 $261 3 days
13144 Burningtree AVE 2 1.5 994 $195,000 $196 3 days
2215 Marilyn LN 4 2 1,929 $324,900 $168 4 days
1438 Claret CT 4 2 1,898 $574,900 $302 3 days
17533 Laurel Grove CT 3 2.5 1,707 $279,995 $164 5 days
14087 Oviedo PL 3 2.5 1,378 $250,000 $181 3 days
6106 Island Park CT 2 1 879 $175,000 $199 3 days
9271 Central Park DR Unit 206 2 2 808 $187,500 $232 3 days
8323 Delicia ST Unit 1309 2 2.5 1,452 $347,000 $238 4 days
13823 2nd ST Unit 827 4 3 2,987 $262,500 $87 3 days
11593 Golden Oak TER 2 2 1,904 $410,000 $215 4 days
13034 Pennington PL Unit 202 3 2.5 2,297 $450,000 $195 3 days
5687 Eichen CIR E 3 2 1,957 $699,000 $357 4 days
1660 Pine Valley DR Unit 201 2 2 1,138 $130,000 $114 4 days
8423 Bernwood Cove LOOP Unit 410 2 2 932 $187,000 $200 4 days
Average: 2.8 2.3 1,735 $478,107 $241 134 days
Viewing 1 - 50 of 2467
Viewing 1 - 50 of 2467
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7024 Spotted Fawn CT 4 3 3,144 $900,000 $286 0 days
5521 Seville RD 2 2 1,020 $259,000 $253 3 days
12865 Chadsford CIR 3 3 2,488 $885,000 $355 4 days
2225 Harvard AVE 3 2 1,240 $274,900 $221 4 days
14034 Image Lake CT 4 3 2,340 $525,000 $224 5 days
15091 Bagpipe WAY Unit 101 2 2 1,120 $155,000 $138 5 days
2248 Ivy AVE 2 2 1,208 $299,000 $247 7 days
1482 N Larkwood SQ 3 2 1,835 $365,000 $198 8 days
3171 Cottonwood BEND Unit 1106 3 2.5 1,821 $225,000 $123 9 days
5573 Amoroso DR 4 2 1,917 $569,900 $297 3 days
6829 Carmelle DR 3 2 1,697 $385,000 $226 3 days
11920 Noveli CT 3 3 2,367 $1,050,000 $443 10 days
10386 Prato DR 2 2 1,917 $500,000 $260 11 days
1028 Edgemere DR 3 2 1,875 $509,999 $271 10 days
12130 Summergate CIR Unit 104 2 2 1,232 $219,800 $178 10 days
4685 Watercolor WAY 2 2 1,523 $375,000 $246 10 days
1500 Popham DR Unit A11 2 2 1,002 $134,900 $134 0 days
17780 Spanish Harbour CT 3 2.5 2,234 $589,900 $264 751 days
11604 Meadowrun CIR 5 4 3,437 $739,000 $215 11 days
2313 Hunter ST 3 2 1,257 $160,000 $127 1 day
8720 Spring Mountain WAY 4 3.5 2,136 $389,000 $182 11 days
10502 Casella WAY Unit 102 3 2 1,722 $459,900 $267 11 days
1269 Bacon AVE 6 4 2,451 $482,999 $197 12 days
11584 Golden Oak TER 2 2 1,904 $549,900 $288 12 days
10443 Migliera WAY 3 3.5 2,389 $745,000 $311 16 days
10471 Winged Elm LN 5 3 2,758 $455,000 $164 13 days
4341 Lazio WAY Unit 1209 3 2.5 1,957 $239,990 $122 13 days
23 Winewood CT 4 4.5 5,300 $1,100,000 $207 15 days
2624 Jean Marie CT 3 1 1,144 $219,000 $191 14 days
12020 Hibiscus DR 2 2 1,620 $160,000 $98 3 days
11740 Mahogany RUN 3 2.5 2,606 $625,000 $239 17 days
18217 Oriole RD 3 2 1,440 $349,000 $242 17 days
12144 Ledgewood CIR 4 3.5 3,545 $509,000 $143 12 days
5853 Wyldewood Lakes CT 3 2 1,582 $275,000 $173 18 days
3170 2nd ST 4 2 1,691 $99,000 $58 4 days
12615 Gemstone CT 5 2.5 3,712 $675,000 $181 11 days
14142 Reflection Lakes DR 4 3 2,646 $699,000 $264 25 days
5710 Basswood CT 3 2 1,937 $550,000 $283 19 days
7077 Quail Run CT E Unit 16 2 2 1,124 $160,000 $142 20 days
8268 Southwind Bay CIR 3 2 1,869 $577,999 $309 13 days
1900 Virginia AVE Unit 1401 3 2 2,025 $495,000 $244 20 days
2074 Flowers DR 2 1 600 $74,900 $124 8 days
902 McGregor Park CIR 2 2 1,067 $219,900 $206 21 days
15022 Sea Crest BLVD 2 2 1,539 $335,000 $217 9 days
5590 Woodrose CT Unit 4 3 2.5 1,722 $199,900 $116 201 days
15687 Spring Line LN 3 2 1,474 $338,500 $229 22 days
10059 Poppy Hill DR 2 2.5 1,184 $199,000 $168 16 days
13820 1st ST 3 2 1,456 $240,000 $164 5 days
4481 Lagg AVE 2 2 1,149 $239,000 $208 24 days
18151 Parkridge CIR 3 2 1,808 $799,000 $441 23 days
Average: 2.9 2.3 1,840 $492,985 $249 126 days
Viewing 1 - 50 of 615
Viewing 1 - 50 of 615
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6872 Fairview ST 4 2 2,297 $574,900 $540,000 $235 38 days 9/11/26
11713 Pine Timber LN 5 3.5 3,200 $515,000 $515,000 $160 60 days 9/11/26
3301 Prince Edward Island CIR Unit 2 2 2 891 $144,900 $140,000 $157 49 days 9/11/26
1007 Wilshire DR 3 2 1,638 $349,900 $349,900 $213 58 days 9/11/26
11536 Foxbriar LN 4 3 2,242 $525,000 $508,000 $226 58 days 9/11/26
2008 Lotus RD 3 2 1,400 $245,000 $259,400 $185 25 days 9/11/26
6156 Hughes AVE 3 2 1,766 $419,900 $415,000 $234 63 days 9/11/26
6954 Pickadilly CT 4 3 1,896 $525,000 $452,000 $238 72 days 9/11/26
11780 Grand Belvedere WAY Unit #203 3 2 1,873 $359,000 $340,000 $181 74 days 9/11/26
6184 Michelle WAY Unit 207 2 2 893 $85,000 $75,000 $83 97 days 9/11/26
9630 Villa DR Unit 8 3 2 1,204 $165,900 $158,000 $131 104 days 9/11/26
8968 Crown Bridge WAY 3 2 2,001 $525,000 $495,000 $247 142 days 9/11/26
14526 Riverside DR 3 2 1,990 $614,900 $620,000 $311 205 days 9/11/26
10230 Washingtonia Palm WAY Unit 1914 2 2 1,400 $385,000 $370,000 $264 190 days 9/11/26
6156 Lake Front DR 2 1.5 1,070 $139,000 $115,000 $107 330 days 9/11/26
6216 Cougar RUN Unit 102 2 2 1,773 $265,000 $230,000 $129 372 days 9/11/26
13080 Cross Creek CT Unit 308 2 2 895 $129,000 $100,000 $111 512 days 9/11/26
10530 Amiata WAY Unit 405 2 2 1,245 $225,000 $220,000 $176 26 days 9/10/26
720 Zebu PL 3 2 1,751 $289,900 $289,900 $165 37 days 9/10/26
8912 Wellington Lakes CT 3 2 1,917 $479,000 $460,000 $239 19 days 9/10/26
1645 Ardmore RD 3 3 1,865 $449,000 $424,500 $227 49 days 9/10/26
9544 Roundstone CIR 3 2.5 1,938 $315,000 $314,000 $162 50 days 9/10/26
14070 Eagle Ridge Lakes DR Unit 202 2 2 1,465 $234,000 $220,000 $150 100 days 9/10/26
12142 Country Day CIR 4 3 2,332 $425,000 $428,000 $183 85 days 9/10/26
4039 Sandlewood LN Unit 4 3 2.5 1,722 $219,000 $215,000 $124 181 days 9/10/26
5857 Wyldewood Lakes CT 3 2 1,582 $335,000 $301,000 $190 206 days 9/10/26
9310 Bayberry BEND Unit 101 2 2 1,856 $449,000 $425,000 $228 255 days 9/10/26
7121 Golden Eagle CT Unit 612 2 2 1,048 $225,000 $210,000 $200 342 days 9/10/26
361 Shoreland DR 2 2 1,152 $175,000 $165,000 $143 379 days 9/9/26
2231 Gorham AVE 2 2 1,108 $248,888 $250,000 $225 21 days 9/9/26
11300 Caravel CIR Unit 203 2 2 1,050 $229,000 $201,000 $191 11 days 9/9/26
10059 Lone Cypress ST 2 2.5 1,132 $180,000 $175,000 $154 47 days 9/9/26
350 Shoreland DR 2 2 1,246 $130,000 $120,000 $96 37 days 9/9/26
1635 Park Meadows DR Unit 1 2 2 1,260 $189,900 $176,000 $139 86 days 9/9/26
6220 Augusta DR Unit 415 2 2 1,023 $159,900 $155,000 $151 35 days 9/9/26
12060 Lucca ST Unit 201 2 2 1,863 $270,000 $260,000 $139 89 days 9/9/26
15989 Mandolin Bay DR Unit 204 2 2 1,152 $227,500 $202,500 $175 109 days 9/9/26
17090 Silver Panther LN 3 2.5 2,490 $710,000 $715,000 $287 160 days 9/9/26
3944 Black Eagle LN 4 3 3,059 $599,999 $588,000 $192 251 days 9/9/26
5321 White Sky CIR 2 2 864 $171,000 $150,000 $173 240 days 9/9/26
9629 Gladiolus Preserve CIR 4 2 1,937 $525,000 $515,000 $265 50 days 9/8/26
9470 Ivy Brook RUN Unit 806 2 2.5 1,415 $215,000 $200,000 $141 58 days 9/8/26
18334 Terracina DR 3 3 3,145 $1,530,000 $1,500,000 $476 15 days 9/8/26
10347 Carolina Willow DR 4 2.5 2,533 $485,000 $470,000 $185 69 days 9/8/26
8096 Albatross RD 3 2 864 $155,000 $160,000 $185 13 days 9/8/26
10032 Oakhurst WAY 2 2 1,515 $479,900 $460,000 $303 91 days 9/8/26
8080 Breton CIR 3 2 1,548 $349,000 $335,000 $216 61 days 9/8/26
12349 Sweet Kiwi LN 3 3 2,401 $715,000 $689,000 $286 78 days 9/8/26
4629 Waterscape LN 2 2 1,525 $334,900 $315,000 $206 122 days 9/8/26
12331 Oak Brook CT 4 3 2,471 $675,000 $639,000 $258 111 days 9/8/26
Average: 2.8 2.3 1,772 $433,285 $410,188 $214 106 days
Viewing 1 - 50 of 3101
Viewing 1 - 50 of 3101

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.