Sign up to stay up to date on the Highland Woods, Bonita Springs, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26160 Clarkston DR Unit 201 2 2 1,661 $485,000 $291 2 days
9350 Highland Woods BLVD Unit 4405 2 2 1,162 $330,000 $283 26 days
9300 Highland Woods BLVD Unit 3206 2 2 1,042 $259,500 $249 38 days
9350 Highland Woods BLVD Unit 4308 2 2 1,294 $359,900 $278 21 days
9500 Highland Woods BLVD Unit 105 2 2 1,130 $349,900 $309 43 days
9350 Highland Woods BLVD Unit 4401 2 2 1,162 $350,000 $301 87 days
26841 Clarkston DR Unit 202 2 2 1,256 $399,000 $317 83 days
9500 Highland Woods BLVD Unit 7107 2 2 1,161 $295,000 $254 83 days
26841 Clarkston DR Unit 105 2 2 1,256 $425,000 $338 105 days
26290 Sunderland DR Unit 6104 2 2 1,414 $419,000 $296 278 days
Average: 2.0 2.0 1,253 $367,230 $292 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26057 Clarkston DR W 2 2 1,550 $529,000 $341 91 days
26160 Clarkston DR Unit 104 2 2 1,414 $410,000 $289 143 days
26721 Clarkston DR Unit 106 2 2 1,333 $299,000 $224 175 days
Average: 2.0 2.0 1,432 $412,666 $285 136 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9250 Highland Woods BLVD Unit 2105 2 2 1,042 $198,000 $198,000 $190 79 days 7/9/26
26476 Clarkston DR 2 2 1,748 $699,900 $687,500 $393 43 days 5/27/26
26751 Clarkston DR Unit 203 2 2 1,441 $425,000 $400,000 $277 56 days 5/21/26
26406 Clarkston DR 2 2 1,707 $638,000 $605,000 $354 163 days 5/21/26
26450 Sunderland DR Unit 2206 2 2 1,661 $469,000 $440,000 $264 118 days 5/6/26
26370 Sunderland DR Unit 4102 2 2 1,414 $410,000 $350,000 $247 77 days 4/30/26
26961 Clarkston DR Unit 9108 2 2 1,661 $475,000 $460,000 $276 104 days 4/30/26
9350 Highland Woods BLVD Unit 4101 2 2 1,408 $350,900 $325,000 $230 125 days 4/30/26
26370 Sunderland DR Unit 4202 2 2 1,414 $525,000 $500,000 $353 179 days 4/27/26
9450 Highland Woods BLVD Unit 6301 2 2 1,408 $440,000 $415,000 $294 53 days 4/17/26
26065 Clarkston DR 3 2 1,735 $749,900 $715,000 $412 34 days 4/9/26
9350 Highland Woods BLVD Unit 4304 2 2 1,130 $324,000 $310,000 $274 156 days 3/27/26
9350 Highland Woods BLVD Unit 4303 2 2 1,162 $300,000 $250,000 $215 198 days 3/12/26
26450 Sunderland DR Unit 2204 2 2 1,414 $429,000 $397,500 $281 107 days 3/10/26
26025 Clarkston DR 3 2 1,888 $699,999 $640,000 $338 71 days 3/5/26
26421 Summer Greens DR 3 3 2,174 $1,095,000 $1,065,000 $489 51 days 2/25/26
26901 Clarkston DR Unit 106 2 2 1,333 $424,000 $410,000 $307 251 days 2/25/26
9400 Highland Woods BLVD Unit 5205 2 2 1,130 $349,900 $335,000 $296 98 days 2/20/26
26250 Sunderland DR Unit 7204 2 2 1,414 $445,000 $420,000 $297 41 days 2/6/26
9300 Highland Woods BLVD Unit 3210 2 2 1,106 $345,000 $325,000 $293 47 days 1/27/26
26871 Clarkston DR N Unit 12104 2 2 1,414 $429,000 $415,000 $293 164 days 1/27/26
Average: 2.1 2.0 1,466 $486,742 $460,142 $303 90 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.