Sign up to stay up to date on the New Construction Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1916 Jefferson AVE 3 2.5 1,771 $399,000 $225 5 days
1234 Bacon AVE 4 3 1,512 $299,900 $198 1 day
3143 22ND AVE NE 3 2.5 1,805 $629,900 $348 2 days
79 Birch BLVD 3 2 1,027 $230,000 $223 1 day
35 Dogwood WAY 2 2 1,027 $230,000 $223 1 day
27866 Solis Grande DR 3 2.5 1,816 $415,990 $229 1 day
27864 Solis Grande DR 3 2.5 1,816 $419,990 $231 1 day
27860 Solis Grande DR 3 2.5 1,816 $409,990 $225 1 day
27862 Solis Grande DR 3 2.5 1,816 $414,990 $228 1 day
27856 Solis Grande DR 3 2.5 1,816 $414,990 $228 1 day
27858 Solis Grande DR 3 2.5 1,816 $409,990 $225 1 day
10388 Maddox LN 3 2 1,663 $615,000 $369 1 day
3295 Gordon DR 6 7.5 6,769 $17,500,000 $2,585 2 days
4284 72nd AVE NE 4 3 1,955 $525,000 $268 5 days
10037 Marc Anthony WAY Unit 401 N/A N/A N/A $845,000 Unknown 3 days
5093 Draco CIR 3 2.5 1,994 $384,420 $192 3 days
4719 10th AVE SE 3 2.5 1,640 $825,000 $503 6 days
2752 18th AVE NE 3 3 1,746 $579,000 $331 5 days
No address 4 3.5 2,508 $850,000 $338 38 days
105 Saint Eustacius LN 6 8.5 6,072 $16,995,000 $2,798 7 days
2660 Everglades BLVD S 3 2 2,000 $600,000 $300 8 days
26370 Coco Cay CIR 3 3.5 1,840 $449,870 $244 8 days
4842 Gary RD 4 3.5 2,900 $3,750,000 $1,293 107 days
407 24th AVE NW 5 4 3,035 $999,000 $329 8 days
22260 Rustic Ranch LN 4 3 1,933 $484,999 $250 8 days
21250 Estiva Villa CIR 4 3.5 2,395 $830,000 $346 8 days
1305 Marlin DR 5 6.5 4,571 $11,900,000 $2,603 9 days
210 9th ST S Unit 303 4 4 3,742 $6,490,000 $1,734 10 days
210 9th ST S Unit 201A 2 2.5 2,166 $3,650,000 $1,685 10 days
2864 66th AVE NE 3 2 1,717 $594,000 $345 10 days
2728 Randall BLVD 3 3 2,287 $729,000 $318 13 days
3296 52nd AVE NE 3 3 1,746 $610,000 $349 19 days
1925 Metropolitan BLVD Unit 1204 4 4.5 3,351 $5,100,000 $1,521 13 days
4535 San Antonio LN 4 3.5 1,667 $567,000 $340 13 days
2133 Seville LN 2 2 1,405 $511,820 $364 13 days
2095 Altura CT 3 3.5 2,808 $1,066,485 $379 13 days
18432 Royal Hammock BLVD 4 3.5 2,888 $1,350,000 $467 13 days
3762 Unique CIR 3 2 1,020 $259,900 $254 14 days
901 Gulf Shore BLVD N Unit C-402 4 4.5 5,807 $26,450,000 $4,554 14 days
2737 2ND AVE NE 4 3 2,106 $789,000 $374 15 days
9523 Caymas WAY 3 3 3,138 $2,559,720 $815 15 days
19721 Fox Grove DR 3 3 1,849 $500,999 $270 17 days
19737 Fox Grove DR 5 3 3,231 $619,999 $191 22 days
1159 Cypress Woods DR 4 4.5 3,300 $2,995,000 $907 17 days
8 Shoreland DR 2 2 960 $157,000 $163 23 days
6034 Stratton RD 3 2 1,515 $309,900 $204 19 days
2485 Crayton RD 4 5.5 4,661 $7,250,000 $1,555 20 days
2778 Shoreview DR 4 3.5 2,778 $3,299,000 $1,187 19 days
757 Broad CT S 4 3 3,000 $5,757,000 $1,919 21 days
5274 44th ST NE 3 2.5 2,005 $519,000 $258 20 days
Average: 3.7 3.6 4,135 $3,265,875 $755 179 days
Viewing 1 - 50 of 480
Viewing 1 - 50 of 480
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4431 Everglades BLVD N 4 3 2,169 $740,000 $341 3 days
15712 Raveneli CT 4 2 2,246 $579,204 $257 7 days
111 1st ST 4 4 2,500 $1,280,000 $512 5 days
9100 Vanderbilt DR 5 5.5 4,570 $4,995,000 $1,092 16 days
20754 Verawood LOOP 3 3 2,444 $621,999 $254 7 days
717 20TH ST SE 3 2.5 1,805 $655,000 $362 13 days
126 Raintree LN 2 2 1,417 $245,000 $172 1 day
256 Trade Winds AVE 5 4.5 4,751 $7,195,000 $1,514 22 days
19664 Fox Grove DR 4 3 2,032 $504,499 $248 6 days
No address 3 3 1,746 $579,000 $331 22 days
22211 Bronze Lantern WAY 4 3.5 2,836 $597,999 $210 14 days
22195 Bronze Lantern WAY 5 3 2,587 $683,786 $264 4 days
22256 Rustic Ranch LN 4 3 2,198 $592,607 $269 4 days
22207 Bronze Lantern WAY 4 3 2,165 $547,499 $252 9 days
22113 Rustic Ranch LN 3 2 1,462 $350,999 $240 9 days
1623 Double Eagle TRL 3 3 2,444 $583,999 $238 11 days
27814 Solis Grande DR 3 2.5 1,657 $424,990 $256 27 days
4222 18th Ave NE 4 2 2,004 $598,500 $298 39 days
4221 7th AVE NW 4 3.5 3,015 $2,450,000 $812 39 days
4434 8th ST NE 3 2 1,682 $535,000 $318 69 days
5181 Sugarwood DR 5 4.5 3,283 $897,354 $273 35 days
2354 4th AVE SE 3 3 1,746 $598,500 $342 69 days
13106 Tidal View Terrace 4 4.5 3,379 $1,399,990 $414 41 days
3804 Hyde Park DR 4 2 1,923 $434,900 $226 54 days
3237 29TH AVE NE 3 2 1,682 $529,900 $315 44 days
3803 41st AVE NE 5 4 2,741 $699,999 $255 73 days
1385 23rd ST SW 3 3 2,565 $1,695,000 $660 79 days
14212 Aldersgate AVE 2 2 2,100 $494,900 $235 7 days
14189 Aldersgate AVE 2 2 1,599 $376,900 $235 7 days
27832 Solis Grande DR 3 2.5 1,657 $429,990 $259 43 days
2121 Seville LN 2 2 1,577 $571,000 $362 60 days
2613 43rd AVE NE 3 3 1,746 $659,900 $377 92 days
13621 Cerith CT 2 2 2,061 $639,204 $310 48 days
1611 Double Eagle TRL 4 2 2,244 $551,999 $245 74 days
8805 Oceana WAY 3 2 1,872 $724,000 $386 77 days
4587 45TH AVE NE 4 3 2,052 $654,900 $319 99 days
9469 Caymas TER 3 3 2,366 $1,035,168 $437 85 days
1867 Everglades BLVD N 3 2.5 1,805 $629,000 $348 111 days
252 Lunette ST 4 2 1,696 $362,900 $213 79 days
15716 Raveneli CT 3 3 2,247 $674,854 $300 10 days
3257 Desoto Blvd S 4 2 2,004 $619,000 $308 115 days
4519 Centaurus CIR 4 2.5 2,428 $560,106 $230 96 days
4142 28TH AVE SE 4 3 2,234 $649,900 $290 161 days
14209 Aldersgate AVE 2 2 1,844 $410,900 $222 25 days
18521 VIOLET RD 4 2 1,828 $468,875 $256 113 days
2908 58th AVE NE 3 2 2,000 $600,000 $300 143 days
3194 56th AVE NE 3 2 2,300 $679,900 $295 77 days
6148 Hughes AVE 4 2 1,652 $335,000 $202 143 days
3191 16th AVE NE 5 6 4,002 $1,499,900 $374 175 days
5805 Bur Oaks LN 5 6.5 5,770 $4,990,000 $864 54 days
Average: 3.6 3.3 2,742 $2,149,000 $569 114 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2084 FREEMONT WAY 4 3.5 2,894 $715,990 $702,975 $242 23 days 10/28/26
522 17th ST SW 5 4 3,047 $1,749,999 $1,637,500 $537 72 days 10/28/26
4578 Arboretum CIR Unit 202 2 2 1,480 $539,238 $500,000 $337 98 days 10/27/26
1595 Double Eagle TRL 4 3 2,267 $629,783 $610,000 $269 154 days 10/27/26
18 Caribbean RD 4 5 4,805 $6,949,000 $6,370,000 $1,325 13 days 10/26/26
4009 8th ave ne 3 2.5 1,965 $719,900 $680,000 $346 24 days 10/26/26
2127 Freemont WAY 3 2.5 1,577 $501,900 $485,000 $307 48 days 10/26/26
2114 Sequoia CT 2 2 1,405 $520,000 $531,650 $378 149 days 10/26/26
187 5th ST SW 4 3 2,096 $1,099,999 $1,050,000 $500 15 days 10/23/26
3712 18th AVE NE 3 3 1,746 $598,500 $598,500 $342 130 days 10/23/26
15720 Raveneli CT 3 3 2,247 $639,204 $639,000 $284 54 days 10/22/26
14491 Cumbria CT 3 2.5 2,076 $515,900 $515,900 $248 423 days 10/22/26
2719 2nd ST NW 3 3 1,865 $786,000 $760,000 $407 82 days 10/21/26
14184 HEMINGWAY OAKS TRL 4 2 1,499 $299,999 $299,999 $200 174 days 10/21/26
1597 Double Eagle TRL 3 3 2,444 $579,198 $565,000 $231 49 days 10/20/26
5022 Draco CIR 3 2.5 1,507 $355,057 $354,447 $235 26 days 10/20/26
27828 Solis Grande DR 3 2.5 1,816 $399,990 $399,990 $220 30 days 10/16/26
24 Red Poinciana DR 3 2 1,798 $222,000 $205,000 $114 121 days 10/16/26
128 1ST AVE S 5 6.5 5,174 $12,900,000 $12,300,000 $2,377 983 days 10/16/26
5100 Seagrass BLVD Unit 203 3 3.5 3,610 $4,625,000 $4,625,000 $1,281 45 days 10/14/26
4273 16th AVE NE 3 3 1,746 $597,000 $584,000 $334 118 days 10/14/26
8755 Oceana WAY 3 2.5 2,489 $999,000 $975,000 $391 60 days 10/13/26
4865 Whispering Pine WAY 4 4.5 3,755 $6,750,000 $6,575,000 $1,750 28 days 10/9/26
27818 Solis Grande DR 3 2.5 1,657 $419,990 $419,990 $253 16 days 10/9/26
2514 56th AVE NE 4 2 2,004 $598,500 $600,000 $299 64 days 10/9/26
2738 Ridgecrest PL 3 3 2,070 $903,900 $918,900 $443 39 days 10/9/26
3307 12th AVE NE 3 2 2,095 $644,999 $630,000 $300 105 days 10/9/26
8775 Oceana WAY 3 2.5 2,235 $845,000 $815,000 $364 158 days 10/9/26
1227 10th AVE N 4 4.5 3,940 $3,749,000 $3,700,000 $939 248 days 10/9/26
1433 10TH AVE NE 3 2 1,664 $535,000 $532,000 $319 68 days 10/8/26
1269 Bacon AVE 6 4 2,451 $482,999 $482,999 $197 35 days 10/7/26
636 Fountainhead LN 4 4.5 5,115 $8,650,000 $8,000,000 $1,564 67 days 10/7/26
544 13th AVE S 5 6.5 5,436 $11,495,000 $10,750,000 $1,977 272 days 10/7/26
472 12TH ST NE 3 2 1,682 $529,999 $520,000 $309 4 days 10/5/26
3359 6th AVE SE 3 3 1,746 $699,900 $685,000 $392 30 days 10/2/26
1248 Brookpark AVE 3 3 1,057 $240,000 $220,000 $208 41 days 10/2/26
4679 SkySail DR 4 3 2,456 $718,396 $650,000 $264 114 days 10/2/26
107 Myrtle RD 5 5.5 7,800 $10,995,000 $10,000,000 $1,282 42 days 10/1/26
16803 Cabreo DR 4 4 3,150 $3,495,000 $3,174,000 $1,007 123 days 10/1/26
1191 7th AVE N 4 4.5 3,780 $4,100,000 $4,025,000 $1,064 703 days 10/1/26
3131 Gin LN 5 6.5 7,695 $29,950,000 $26,000,000 $3,378 845 days 10/1/26
215 1st ST 4 4.5 3,049 $2,716,000 $2,600,000 $852 199 days 9/30/26
2548 Linda DR 4 3 2,261 $714,900 $700,000 $309 207 days 9/30/26
14068 Braidwood CT 3 3 2,027 $481,900 $487,900 $240 49 days 9/29/26
788 9th ST SW 4 4 2,747 $1,650,000 $1,550,000 $564 182 days 9/29/26
436 41st AVE NE 3 2 1,438 $499,999 $485,000 $337 39 days 9/25/26
No address 6 8.5 7,412 $21,995,000 $19,500,000 $2,630 128 days 9/25/26
2538 Kingfisher DR 3 4 2,770 $1,009,900 $1,007,830 $363 130 days 9/25/26
4383 26th AVE SE 3 2 1,574 $490,000 $485,000 $308 413 days 9/25/26
1017 Frank Whiteman BLVD 3 3 1,895 $1,265,000 $1,230,000 $649 368 days 9/24/26
Average: 3.5 3.1 2,553 $2,067,054 $1,931,081 $526 124 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.