Sign up to stay up to date on the Olde Cypress, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3137 Terramar DR 3 3.5 3,255 $1,699,900 $522 1 day
7491 Treeline DR 4 4 3,350 $1,790,000 $534 2 days
3155 Santorini CT 3 2 2,240 $749,900 $334 83 days
3105 Terramar DR 3 3 2,816 $1,995,000 $708 118 days
3027 Mona Lisa BLVD 4 4.5 5,538 $3,390,000 $612 154 days
3134 Santorini CT 2 2 1,783 $630,000 $353 290 days
Average: 3.2 3.2 3,163 $1,709,133 $510 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7296 Lantana CIR 4 2 2,327 $1,340,000 $1,350,000 $580 143 days 8/21/26
7347 Lantana CIR 3 2 1,809 $869,000 $860,000 $475 161 days 7/31/26
3162 Santorini CT 3 2 1,889 $649,900 $643,000 $340 172 days 5/20/26
7509 Lantana CIR 4 3.5 2,875 $1,795,000 $1,795,000 $624 80 days 5/15/26
2862 Lone Pine LN 4 3 2,340 $1,169,000 $1,100,000 $470 28 days 5/14/26
7480 Treeline DR 3 3 2,904 $1,300,000 $1,275,000 $439 37 days 4/30/26
7262 Lantana CIR 3 3.5 3,016 $1,625,000 $1,590,000 $527 37 days 4/6/26
2917 Lone Pine LN 2 2.5 2,217 $1,045,000 $1,005,000 $453 63 days 3/31/26
7315 Lantana CIR N 3 2 1,801 $873,000 $859,000 $476 80 days 3/30/26
7255 Lantana CIR 3 3.5 2,876 $1,775,000 $1,725,000 $599 60 days 3/16/26
3133 Terramar DR 3 3 2,858 $1,900,000 $1,750,000 $612 106 days 3/12/26
Average: 3.2 2.7 2,446 $1,303,718 $1,268,363 $508 89 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.