Sign up to stay up to date on the Sanibel, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
979 E Gulf DR Unit D433 2 2 1,184 $799,000 $674 3 days
9214 Kincaid CT 2 2 1,232 $789,000 $640 3 days
1501 Middle Gulf DR Unit 105F 1 1 728 $549,000 $754 5 days
791 Sand Dollar DR 3 2.5 3,100 $1,495,000 $482 4 days
5425 Shearwater DR 3 2.5 2,288 $1,295,000 $565 7 days
5117 Sea Bell RD Unit D-202 2 2 1,239 $429,000 $346 6 days
1246 Fulgur ST Unit 110 2 2 1,298 $749,000 $577 17 days
1114 Seagrape LN 3 2 2,123 $2,695,000 $1,269 17 days
1250 Tennisplace CT Unit E22 2 1 688 $387,000 $562 19 days
2539 Coconut DR 2 2 1,232 $1,380,000 $1,120 21 days
4725 Rue Belle Mer 4 4.5 3,867 $6,989,000 $1,807 28 days
2840 W Gulf DR Unit 25 2 2 933 $510,000 $546 27 days
No address 2 2 1,416 $1,450,000 $1,024 28 days
1720 Middle Gulf DR 3 3 1,662 $1,399,000 $841 210 days
1674 Sabal Palm DR 3 4 2,455 $1,999,000 $814 45 days
3013 W Gulf DR Unit 202 2 2 1,274 $1,395,000 $1,094 30 days
9066 Mockingbird DR 3 4 2,765 $2,300,000 $831 32 days
954 Whelk DR 4 4 3,400 $3,200,000 $941 32 days
1048 Kings Crown DR 5 4 3,809 $2,800,000 $735 33 days
710 Birdie View PT 3 3.5 2,740 $1,695,000 $618 33 days
1653 Atlanta Plaza DR 2 2 888 $430,000 $484 34 days
4577 Waters Edge LN 4 4 2,459 $5,200,000 $2,114 35 days
280 Southwinds DR 4 3.5 2,317 $935,000 $403 36 days
1683 Atlanta Plaza DR 3 2 1,293 $450,000 $348 37 days
4636 Buck Key RD 2 2 1,512 $545,000 $360 40 days
1206 Par View DR 3 2 2,117 $1,150,000 $543 40 days
2385 Wulfert RD 4 5 3,722 $2,399,000 $644 41 days
1866 Ardsley WAY 3 2.5 3,106 $599,000 $192 42 days
629 Nerita ST Unit A 2 2 1,079 $550,000 $509 44 days
1318 Junonia ST 2 2 1,468 $950,000 $647 45 days
2445 W Gulf DR Unit B-22 2 2 1,243 $1,099,500 $884 44 days
2777 W Gulf DR Unit 104 2 2 1,276 $889,000 $696 45 days
2255 W Gulf DR Unit 127 1 1 806 $465,000 $576 47 days
2721 W Gulf DR Unit 108 2 2 1,480 $899,000 $607 49 days
610 Donax ST Unit 311 5 3 2,500 $1,475,000 $590 48 days
4972 Joewood DR 4 3.5 3,559 $2,375,000 $667 49 days
805 E Gulf DR Unit 8A 2 2 967 $675,000 $698 51 days
1986 Wild Lime DR 3 2 1,548 $799,000 $516 53 days
220 Palm Lake DR 3 3 1,774 $899,999 $507 563 days
1919 Olde Middle Gulf DR Unit 502 2 2 1,120 $855,000 $763 56 days
4452 Gulf Pines DR 3 2 2,084 $899,900 $431 56 days
3359 Barra CIR 3 3 1,828 $999,999 $547 56 days
9428 Moonlight DR 3 2 2,088 $799,999 $383 59 days
3324 Saint Kilda RD 4 4.5 4,486 $3,400,000 $757 60 days
1394 Middle Gulf DR Unit C 3 3 1,680 $650,000 $386 59 days
335 Cowry CT 5 6.5 3,321 $2,750,000 $828 67 days
713 Durion CT 2 2 1,583 $899,000 $567 63 days
9007 Mockingbird DR 3 3 3,131 $1,100,000 $351 68 days
283 Palm Lake DR 3 2 1,970 $1,345,000 $682 73 days
485 Peachtree RD 3 3 1,990 $950,000 $477 73 days
Average: 2.8 2.5 1,928 $1,485,835 $680 228 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Schooner PL 4 3 3,073 $1,500,000 $488 13 days
1501 Middle Gulf DR Unit 208H 1 1 778 $490,000 $629 21 days
1501 Middle Gulf DR Unit 306G 1 1 728 $575,000 $789 19 days
4775 Rue Helene 4 3 2,294 $1,378,000 $600 52 days
1607 Sand Castle RD 3 2.5 1,717 $699,000 $407 34 days
1425 Causey CT 4 3 2,326 $899,000 $386 53 days
928 Pepper Tree PL 3 2 1,829 $1,049,000 $573 25 days
1066 Bailey RD 3 3 2,361 $1,875,000 $794 75 days
6120 Henderson RD 3 2.5 2,107 $1,595,000 $757 81 days
1538 Wilton LN 3 2.5 1,966 $1,099,000 $559 80 days
979 E Gulf DR Unit 191 2 2 1,184 $847,555 $715 111 days
2737 W Gulf DR Unit 238 2 2 1,007 $899,000 $892 103 days
4339 Gulf Pines DR 3 2 1,473 $949,000 $644 133 days
3702 Coquina DR 4 3 1,730 $1,050,000 $606 140 days
1460 Middle Gulf DR 4 4.5 3,660 $2,295,000 $627 146 days
1299 Middle Gulf DR Unit 243 2 2 1,394 $739,900 $530 152 days
1126 Harbour Cottage CT 3 2 2,202 $1,995,000 $905 100 days
555 Piedmont RD 3 2 1,248 $900,000 $721 159 days
4150 Dingman DR 5 5 5,474 $1,149,000 $209 173 days
No address 3 2 1,871 $1,249,000 $667 174 days
4546 Buck Key RD 4 2 2,424 $799,000 $329 175 days
2445 W Gulf DR Unit 6B 2 2 1,243 $875,000 $703 145 days
610 Donax ST Unit 233 2 2 1,238 $809,000 $653 201 days
474 Lake Murex CIR 3 2 1,400 $650,000 $464 207 days
4452 Waters Edge LN 3 3 2,883 $1,794,000 $622 223 days
1044 Fish Crow RD 4 3.5 2,958 $2,100,000 $709 231 days
1401 Middle Gulf DR Unit 204T 3 2 1,451 $1,295,000 $892 223 days
5145 Joewood DR 5 4.5 4,800 $2,994,000 $623 255 days
1737 Serenity LN 3 2 1,464 $680,000 $464 246 days
785 Birdie View PT 3 2.5 3,101 $1,595,000 $514 234 days
1610 Middle Gulf DR Unit B3 2 2 937 $425,000 $453 255 days
220 Daniel DR 3 3 3,009 $998,000 $331 255 days
419 Lighthouse WAY 4 3 2,446 $1,899,000 $776 187 days
720 Durion CT 4 3 2,170 $940,000 $433 354 days
918 Kings Crown DR 3 2.5 2,349 $1,595,000 $679 295 days
1377 Sand Castle RD 4 3 1,714 $699,000 $407 370 days
1105 Skiff PL 4 3 1,714 $699,000 $407 377 days
1537 Sand Castle RD 4 3 2,316 $1,499,000 $647 398 days
2230 Camino Del Mar DR Unit 1C4 2 2 930 $975,000 $1,048 466 days
3015 W Gulf DR Unit 102 2 2 1,368 $825,000 $603 500 days
979 E Gulf DR Unit C303 2 2 1,184 $785,000 $663 517 days
Average: 3.1 2.5 2,037 $1,174,694 $608 128 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
845 E Gulf DR Unit 121 2 2 983 $799,000 $700,000 $712 218 days 7/24/26
1433 Sanderling CIR 4 3 2,577 $1,300,000 $1,135,000 $440 239 days 7/17/26
9416 Yucca CT 3 2 1,538 $889,000 $877,000 $570 248 days 7/16/26
5775 Baltusrol CT Unit 302 2 2 1,356 $629,000 $620,000 $457 516 days 7/16/26
789 Pyrula AVE 4 3 3,109 $1,450,000 $1,350,000 $434 54 days 7/15/26
2321 W Gulf DR Unit 3D 2 2 1,265 $699,000 $650,000 $513 171 days 7/13/26
5304 Ladyfinger Lake RD 3 2 1,783 $795,000 $765,000 $429 88 days 7/10/26
2915 W Gulf DR Unit A201 3 3 1,816 $924,000 $890,000 $490 210 days 7/10/26
1444 Sandpiper CIR 2 2 876 $459,000 $435,000 $496 248 days 7/10/26
734 Anchor DR 3 2 1,451 $995,000 $850,000 $585 535 days 7/9/26
1157 Bird LN 3 3.5 3,349 $2,999,000 $2,400,000 $716 197 days 7/7/26
742 Nerita ST 3 2 1,762 $1,295,000 $1,250,000 $709 393 days 7/7/26
610 Donax ST Unit 113 2 2 1,000 $850,000 $800,000 $800 419 days 7/2/26
2605 Wulfert RD Unit 5 2 2.5 2,815 $995,000 $900,000 $319 464 days 7/1/26
5427 Osprey CT 3 3.5 2,851 $1,795,000 $1,750,000 $613 99 days 6/30/26
1242 Par View DR 3 2 1,864 $679,900 $700,000 $375 178 days 6/30/26
2011 Mitzi LN 2 2 1,534 $725,000 $630,000 $410 242 days 6/30/26
4988 Joewood DR 4 4 2,783 $1,999,000 $1,950,000 $700 179 days 6/30/26
1730 Jewel Box DR 4 3 4,705 $2,499,000 $2,167,000 $460 224 days 6/30/26
888 Limpet DR 3 2 2,102 $1,280,000 $1,250,000 $594 144 days 6/25/26
2179 Starfish LN 3 3.5 2,730 $1,499,000 $1,470,000 $538 233 days 6/25/26
1501 Middle Gulf DR Unit 403A 1 1 706 $815,000 $780,000 $1,104 96 days 6/24/26
2391 Shop RD 3 2.5 2,831 $1,799,000 $1,725,000 $609 214 days 6/23/26
2445 W Gulf DR Unit 44A 3 2 1,984 $1,995,000 $1,750,000 $882 75 days 6/22/26
1401 Middle Gulf DR Unit O303 2 2 1,516 $925,000 $885,000 $583 158 days 6/22/26
2721 W Gulf DR Unit 205 3 2 1,750 $1,249,000 $1,225,000 $700 37 days 6/18/26
671 E Gulf DR Unit 3D2 2 2 875 $650,000 $625,000 $714 84 days 6/18/26
425 Lake Murex CIR 3 2 2,073 $1,195,000 $1,075,000 $518 71 days 6/18/26
505 Lighthouse WAY 4 3.5 3,000 $1,687,000 $1,530,000 $510 125 days 6/18/26
5681 Baltusrol CT Unit 2B 3 2.5 2,565 $799,000 $700,000 $272 362 days 6/18/26
779 Pyrula AVE 4 2.5 2,741 $1,300,000 $1,100,000 $401 60 days 6/15/26
739 Anchor DR 3 2 2,209 $1,695,000 $1,600,000 $724 18 days 6/15/26
686 Emeril CT 3 2 2,067 $899,000 $840,000 $406 85 days 6/15/26
5703 Sanibel Captiva RD 3 2.5 2,464 $1,650,000 $1,300,000 $527 92 days 6/12/26
2629 W Gulf DR Unit 3B 3 2 2,313 $1,895,000 $1,797,500 $777 4 days 6/11/26
827 E Gulf DR Unit K2 2 2 967 $447,007 $450,000 $465 211 days 6/11/26
1748 Jewel Box DR 4 4 2,517 $1,250,000 $1,150,000 $456 16 days 6/10/26
2230 Camino Del Mar DR Unit 1D2 2 2 930 $985,000 $950,000 $1,021 119 days 6/10/26
2230 Camino Del Mar DR Unit 4A2 2 2 930 $825,000 $780,000 $838 182 days 6/10/26
845 E Gulf DR Unit 232 2 2 983 $512,500 $470,000 $478 452 days 6/10/26
9225 Dimmick DR 4 2.5 2,238 $750,000 $750,000 $335 177 days 6/9/26
827 E Gulf DR Unit C6 2 2 967 $1,050,000 $970,000 $1,003 349 days 6/9/26
4556 Bowen Bayou RD 1 2 1,107 $549,000 $495,000 $447 30 days 6/5/26
1040 Kings Crown DR 4 3 1,857 $1,250,000 $1,115,000 $600 37 days 6/5/26
480 Las Tiendas LN 3 3 1,807 $999,000 $965,000 $534 32 days 6/5/26
1919 Olde Middle Gulf DR Unit 106 2 2 1,071 $829,000 $765,000 $714 205 days 6/5/26
2313 Wulfert RD 4 3 2,787 $1,380,000 $1,335,000 $479 223 days 6/5/26
671 E Gulf DR Unit 2C2 2 2 900 $675,555 $625,000 $694 45 days 6/4/26
887 Casa Ybel RD 5 4 2,764 $699,000 $695,000 $251 72 days 6/4/26
693 Emeril CT 3 3 1,506 $1,127,000 $975,000 $647 168 days 6/4/26
Average: 2.9 2.5 2,040 $1,373,589 $1,256,243 $604 168 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.