Sign up to stay up to date on the The Colony at Pelican Landing, Bonita Springs, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4570 Colony Villas DR Unit 3 3 2.5 2,656 $1,495,000 $562 1 day
23810 Tuscany WAY 4 5.5 5,414 $3,299,000 $609 7 days
24001 Via Castella DR Unit 3403 3 2.5 2,373 $800,000 $337 9 days
4800 Pelican Colony BLVD Unit 1003 3 3.5 3,315 $2,499,000 $753 17 days
23650 Via Veneto BLVD W Unit 802 2 2.5 1,997 $724,900 $362 76 days
4810 PELICAN COLONY BLVD Unit 304 3 3.5 3,075 $2,149,000 $698 153 days
24000 Tuscany CT 4 4.5 5,377 $5,950,000 $1,106 169 days
4731 Via Del Corso LN Unit 202 3 3.5 2,950 $1,225,000 $415 177 days
4810 Pelican Colony BLVD Unit 704 3 3.5 3,075 $2,499,000 $812 181 days
4810 Pelican Colony BLVD Unit 804 3 3.5 3,075 $2,499,000 $812 182 days
4810 Pelican Colony BLVD Unit 303 3 3.5 3,280 $2,600,000 $792 189 days
4810 Pelican Colony BLVD Unit 801 4 4.5 3,890 $3,700,000 $951 190 days
4810 Pelican Colony BLVD Unit 2102 3 3.5 3,280 $4,200,000 $1,280 195 days
5051 Pelican Colony BLVD Unit 301 4 4.5 4,068 $1,500,000 $368 201 days
4875 Pelican Colony BLVD Unit 2004 5 5.5 5,761 $3,750,000 $650 204 days
23540 Via Veneto BLVD Unit 2204 3 3 1,910 $999,000 $523 225 days
23540 Via Veneto BLVD Unit 602 3 2.5 1,910 $625,000 $327 233 days
4875 Pelican Colony BLVD Unit 1003 3 3 2,910 $1,075,000 $369 238 days
4810 Pelican Colony BLVD Unit 705 4 4.5 4,102 $4,000,000 $975 275 days
4810 Pelican Colony BLVD Unit 2104 3 3.5 3,075 $3,600,000 $1,170 275 days
5051 Pelican Colony BLVD Unit 304 3 3.5 4,260 $2,400,000 $563 288 days
4780 Via Del Corso LN Unit 402 3 3.5 2,950 $1,199,000 $406 356 days
24011 Via Castella DR Unit 2102 3 2.5 2,373 $549,000 $231 392 days
24011 Via Castella DR Unit 2402 3 2.5 2,373 $850,000 $358 428 days
Average: 3.2 3.5 3,310 $2,257,787 $643 195 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4701 Via Del Corso LN Unit 301 3 3.5 2,961 $1,399,000 $1,325,000 $447 238 days 8/14/26
4741 Via Del Corso LN Unit 202 3 3.5 2,995 $1,199,000 $1,075,000 $358 0 days 8/6/26
4875 Pelican Colony BLVD Unit 1502 3 3 2,910 $1,149,000 $1,050,000 $360 43 days 8/6/26
4500 Colony Villas DR Unit 3 3 2.5 2,733 $1,425,000 $1,350,000 $493 212 days 7/31/26
4800 Pelican Colony BLVD Unit 703 3 3.5 3,315 $2,400,000 $2,250,000 $678 276 days 7/30/26
23650 Via Veneto BLVD Unit 604 3 3 2,342 $899,000 $825,000 $352 228 days 7/20/26
4875 Pelican Colony BLVD Unit 1704 3 3.5 3,295 $1,849,000 $1,700,000 $515 39 days 6/18/26
4800 Pelican Colony BLVD Unit 202 3 3.5 3,315 $1,779,000 $1,752,000 $528 234 days 6/1/26
4875 Pelican Colony BLVD Unit 1002 3 3 2,910 $1,049,000 $950,000 $326 193 days 5/29/26
5051 Pelican Colony BLVD Unit 303 3 3.5 3,510 $1,350,000 $1,245,000 $354 183 days 5/28/26
4781 Via Del Corso LN Unit 301 3 3.5 2,995 $1,395,000 $1,350,000 $450 43 days 5/20/26
4810 Pelican Colony BLVD Unit 504 3 3.5 3,075 $2,280,000 $2,020,000 $656 63 days 5/14/26
4875 Pelican Colony BLVD Unit 604 3 4 3,295 $1,349,000 $1,279,000 $388 129 days 5/11/26
4771 Via Del Corso LN Unit 401 3 3.5 2,961 $1,599,000 $1,505,000 $508 202 days 5/4/26
4800 Pelican Colony BLVD Unit PH2103 4 6.5 6,630 $7,400,000 $6,500,000 $980 96 days 5/1/26
24011 Via Castella DR Unit 2201 3 3.5 2,673 $650,000 $650,000 $243 51 days 4/30/26
23850 Via Italia CIR Unit 1404 3 3 2,086 $1,475,000 $1,400,000 $671 48 days 4/30/26
4810 Pelican Colony BLVD Unit 904 3 3.5 3,075 $3,400,000 $3,400,000 $1,105 1272 days 4/30/26
23850 Via Italia CIR Unit 203 3 3 2,086 $625,000 $579,500 $277 161 days 4/28/26
4800 Pelican Colony BLVD Unit 1502 3 3.5 3,315 $2,685,000 $2,600,000 $784 117 days 4/23/26
24451 Terzetto LN Unit 402 3 2.5 2,656 $1,500,000 $1,400,000 $527 188 days 4/23/26
4800 Pelican Colony BLVD Unit 904 3 3.5 3,573 $2,800,000 $2,700,000 $755 1 day 4/20/26
24031 Via Castella DR Unit 1203 3 2.5 2,373 $599,000 $500,000 $210 156 days 4/13/26
4810 Pelican Colony BLVD Unit 1204 3 3.5 3,075 $3,400,000 $3,200,000 $1,040 15 days 4/6/26
5051 PELICAN COLONY BLVD Unit 1701 4 4.5 4,068 $2,395,000 $2,300,000 $565 29 days 3/31/26
24031 Via Castella DR Unit 1302 3 2.5 2,373 $599,000 $514,478 $216 166 days 3/31/26
4810 Pelican Colony BLVD Unit 301 4 4.5 3,890 $3,500,000 $3,500,000 $899 873 days 3/30/26
24001 Via Castella DR Unit 3103 3 2.5 2,373 $450,000 $425,000 $179 74 days 3/20/26
24031 Via Castella DR Unit 1503 3 2.5 2,673 $1,095,000 $1,000,000 $374 80 days 3/16/26
4711 Via Del Corso LN Unit 402 3 3.5 2,995 $1,495,000 $1,350,000 $450 149 days 3/12/26
Average: 3.1 3.4 3,084 $1,839,633 $1,723,165 $523 197 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.