Sign up to stay up to date on the Village Walk, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3232 Benicia CT 3 2.5 1,997 $750,000 $375 3 days
3833 Huelva CT 3 3 1,983 $879,000 $443 17 days
6000 Via Bella CT 3 2 1,547 $629,000 $406 45 days
4155 Los Altos CT 2 2 1,680 $461,500 $274 126 days
4756 San Carlo CT 2 2 1,540 $469,900 $305 88 days
4260 Montalvo CT 3 2 1,983 $689,000 $347 123 days
3614 El Segundo CT 2 2 1,540 $499,000 $324 140 days
3144 Andorra CT 2 2 1,540 $458,999 $298 514 days
Average: 2.5 2.2 1,726 $604,549 $346 132 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4533 Paseo Avila 2 2 1,680 $499,000 $297 54 days
3149 Andorra CT 2 2 1,680 $630,000 $375 50 days
4748 San Carlo CT 2 2 1,680 $449,000 $267 48 days
Average: 2.0 2.0 1,680 $526,000 $313 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4352 Montalvo CT 3 2 1,995 $699,000 $680,000 $340 126 days 7/16/26
4017 Isla Ciudad CT 3 2 1,983 $674,000 $635,000 $320 315 days 6/26/26
3142 Andorra CT 2 2 1,540 $479,000 $460,000 $298 25 days 6/18/26
4820 San Carlo CT 2 2 1,540 $525,000 $510,000 $331 78 days 6/18/26
4198 Los Altos CT 3 2 1,808 $485,000 $475,000 $262 103 days 6/17/26
3604 EL VERDADO CT 2 2 1,680 $479,000 $480,000 $285 62 days 6/9/26
3111 Andorra CT 2 2 1,540 $359,000 $340,000 $220 82 days 6/3/26
4142 Los Altos CT 2 2 1,540 $470,000 $465,000 $301 17 days 5/29/26
4249 Montalvo CT 4 3 1,995 $899,900 $750,000 $375 20 days 5/28/26
3664 El Segundo CT 2 2 1,680 $445,000 $420,000 $250 9 days 5/8/26
3153 Andorra CT 2 2 1,657 $445,000 $425,000 $256 41 days 4/30/26
4708 RIO POCO CT 3 2 1,547 $620,000 $620,000 $400 61 days 4/28/26
4993 Ventura CT 2 2 1,540 $449,900 $449,900 $292 1 day 4/21/26
4103 Los Altos CT 2 2 1,680 $475,000 $460,000 $273 75 days 4/21/26
4453 Novato CT 4 3 1,995 $875,000 $855,000 $428 44 days 4/14/26
5002 Ventura CT 2 2 1,685 $599,000 $582,000 $345 73 days 4/6/26
5972 Via Bella CT 3 2.5 2,181 $599,000 $500,000 $229 217 days 3/31/26
3464 Donoso CT 3 2 1,983 $779,900 $750,000 $378 76 days 3/24/26
3822 Huelva CT 3 2 2,181 $649,000 $610,000 $279 33 days 3/23/26
3221 Benicia CT 3 2 2,193 $725,000 $700,000 $319 69 days 3/20/26
4811 San Carlo CT 2 2 1,540 $565,000 $550,000 $357 41 days 3/5/26
3842 Huelva CT 3 2 1,983 $849,000 $822,500 $414 33 days 3/4/26
5065 Ventura CT 2 2 1,540 $475,000 $475,000 $308 3 days 2/27/26
4171 Los Altos CT 3 2 1,808 $499,900 $450,000 $248 582 days 2/26/26
3527 El Verdado CT 2 2 1,680 $470,000 $460,000 $273 82 days 2/18/26
3408 Donoso CT 3 2 1,983 $695,000 $650,000 $327 144 days 2/17/26
3850 Huelva CT 3 2 1,983 $644,900 $600,000 $302 174 days 2/12/26
5980 VIA BELLA CT 3 2 1,975 $769,000 $740,000 $374 22 days 1/29/26
Average: 2.6 2.1 1,801 $596,410 $568,371 $314 80 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.