Sign up to stay up to date on the Wildcat Run, Estero, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20121 Wildcat Run DR 4 3 2,954 $1,350,000 $457 3 days
20253 Wildcat Run DR 3 3 2,681 $875,000 $326 23 days
20170 Golden Panther DR Unit 4 2 2.5 1,720 $284,900 $165 44 days
20691 Wildcat Run DR Unit 102 3 2 1,624 $425,000 $261 94 days
12535 Wildcat Cove CIR 3 3 2,653 $625,000 $235 106 days
20210 Golden Panther DR Unit 1 2 2.5 1,720 $294,900 $171 153 days
20190 Golden Panther DR Unit 3 3 3 1,974 $259,000 $131 151 days
12371 Water Oak DR 3 3.5 3,316 $2,300,000 $693 167 days
20667 Wildcat Run DR Unit 101 3 2 1,624 $329,900 $203 204 days
20103 Cheetah LN 4 3.5 3,767 $1,479,000 $392 211 days
20090 Golden Panther DR Unit 4 2 2.5 1,720 $250,000 $145 253 days
Average: 2.9 2.8 2,341 $770,245 $289 128 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20233 Wildcat Run DR 4 3 3,163 $925,000 $292 121 days
12512 Wildcat Cove CIR 2 3 2,150 $549,900 $255 155 days
Average: 3.0 3.0 2,656 $737,450 $274 138 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20237 Wildcat Run DR 3 2.5 2,360 $1,000,000 $950,000 $402 50 days 8/31/26
20671 Wildcat Run DR Unit 102 3 2 1,624 $365,500 $350,000 $215 9 days 8/26/26
12392 Eagle CT 4 3 2,881 $1,399,000 $1,200,000 $416 116 days 8/24/26
20301 Leopard LN 3 3 2,822 $999,000 $960,000 $340 106 days 8/10/26
12527 Wildcat Cove CIR 3 3 2,653 $649,900 $540,000 $203 123 days 6/22/26
20110 Golden Panther DR Unit 4 2 2.5 1,720 $225,000 $225,000 $130 114 days 6/17/26
20569 Wildcat Run DR 4 3 3,550 $1,210,000 $1,200,000 $338 31 days 6/1/26
20881 Wildcat Run DR Unit 5 3 3 2,171 $485,000 $467,500 $215 171 days 5/28/26
20265 Country Club DR 3 3 3,217 $875,000 $831,000 $258 168 days 5/19/26
20601 Wildcat Run DR 3 3 2,143 $559,000 $500,000 $233 78 days 5/12/26
12384 Eagle CT 3 3 2,215 $849,000 $810,000 $365 129 days 5/1/26
20262 Tiger CT 3 3.5 3,254 $2,945,000 $2,800,000 $860 143 days 4/23/26
20181 Ocelot CT 4 3.5 3,039 $1,495,000 $1,375,000 $452 55 days 4/17/26
20130 Golden Panther DR Unit 1 2 2.5 1,720 $230,000 $200,000 $116 105 days 4/16/26
20169 Wildcat Run DR 3 3 2,755 $949,000 $930,000 $337 130 days 4/15/26
12604 Wildcat Cove CIR 2 2 2,166 $569,000 $545,000 $251 136 days 4/6/26
No address 2 2.5 1,720 $399,000 $390,000 $226 33 days 4/3/26
20229 Wildcat Run DR 4 3 2,627 $899,000 $865,000 $329 3 days 3/27/26
12520 Wildcat Cove CIR 2 2 2,145 $425,000 $371,000 $172 55 days 3/27/26
12560 Wildcat Cove Cir 3 2.5 2,477 $549,900 $499,000 $201 214 days 3/24/26
20675 Wildcat Run DR Unit 102 3 2 1,624 $395,000 $395,000 $243 15 days 3/23/26
20613 Wildcat Run DR 2 2.5 2,115 $624,900 $575,000 $271 123 days 3/16/26
Average: 2.9 2.7 2,409 $822,600 $771,750 $299 98 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.