Sign up to stay up to date on the Wildcat Run, Estero, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20691 Wildcat Run DR Unit 102 3 2 1,624 $435,000 $267 48 days
12535 Wildcat Cove CIR 3 3 2,653 $625,000 $235 60 days
20210 Golden Panther DR Unit 1 2 2.5 1,720 $294,900 $171 107 days
20190 Golden Panther DR Unit 3 3 3 1,974 $270,000 $136 105 days
12371 Water Oak DR 3 3.5 3,316 $2,300,000 $693 121 days
20233 Wildcat Run DR 4 3 3,163 $925,000 $292 112 days
12512 Wildcat Cove CIR 2 3 2,150 $549,900 $255 138 days
20268 Puma TRL 4 4.5 3,650 $1,999,999 $547 149 days
20667 Wildcat Run DR Unit 101 3 2 1,624 $420,000 $258 158 days
20547 Wildcat Run DR 3 3 2,663 $814,900 $306 162 days
20103 Cheetah LN 4 3.5 3,767 $1,479,000 $392 165 days
20419 Wildcat Run DR 3 4 3,688 $1,210,000 $328 203 days
20090 Golden Panther DR Unit 4 2 2.5 1,720 $250,000 $145 207 days
20230 Golden Panther DR Unit 1 2 2.5 1,720 $345,000 $200 248 days
Average: 2.9 3.0 2,530 $851,335 $302 142 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20671 Wildcat Run DR Unit 102 3 2 1,624 $365,500 $225 4 days
20237 Wildcat Run DR 3 2.5 2,360 $1,000,000 $423 50 days
12392 Eagle CT 4 3 2,881 $1,399,000 $485 105 days
20301 Leopard LN 3 3 2,822 $999,000 $354 106 days
Average: 3.2 2.6 2,421 $940,875 $372 78 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12527 Wildcat Cove CIR 3 3 2,653 $649,900 $540,000 $203 123 days 6/22/26
20110 Golden Panther DR Unit 4 2 2.5 1,720 $225,000 $225,000 $130 114 days 6/17/26
20569 Wildcat Run DR 4 3 3,550 $1,210,000 $1,200,000 $338 31 days 6/1/26
20881 Wildcat Run DR Unit 5 3 3 2,171 $485,000 $467,500 $215 171 days 5/28/26
20265 Country Club DR 3 3 3,217 $875,000 $831,000 $258 168 days 5/19/26
20601 Wildcat Run DR 3 3 2,143 $559,000 $500,000 $233 78 days 5/12/26
12384 Eagle CT 3 3 2,215 $849,000 $810,000 $365 129 days 5/1/26
20262 Tiger CT 3 3.5 3,254 $2,945,000 $2,800,000 $860 143 days 4/23/26
20181 Ocelot CT 4 3.5 3,039 $1,495,000 $1,375,000 $452 55 days 4/17/26
20130 Golden Panther DR Unit 1 2 2.5 1,720 $230,000 $200,000 $116 105 days 4/16/26
20169 Wildcat Run DR 3 3 2,755 $949,000 $930,000 $337 130 days 4/15/26
12604 Wildcat Cove CIR 2 2 2,166 $569,000 $545,000 $251 136 days 4/6/26
No address 2 2.5 1,720 $399,000 $390,000 $226 33 days 4/3/26
20229 Wildcat Run DR 4 3 2,627 $899,000 $865,000 $329 3 days 3/27/26
12520 Wildcat Cove CIR 2 2 2,145 $425,000 $371,000 $172 55 days 3/27/26
12560 Wildcat Cove Cir 3 2.5 2,477 $549,900 $499,000 $201 214 days 3/24/26
20675 Wildcat Run DR Unit 102 3 2 1,624 $395,000 $395,000 $243 15 days 3/23/26
20613 Wildcat Run DR 2 2.5 2,115 $624,900 $575,000 $271 123 days 3/16/26
12166 Water Oak DR 3 3.5 3,249 $1,599,000 $1,400,000 $430 160 days 3/9/26
20671 Wildcat Run DR Unit 201 3 2 2,131 $549,000 $515,000 $241 57 days 3/2/26
20675 Wildcat Run DR Unit 101 3 2 1,624 $405,000 $385,000 $237 90 days 3/2/26
20629 Wildcat Run DR 3 3.5 2,052 $574,900 $525,000 $255 99 days 2/27/26
Average: 2.9 2.8 2,380 $793,709 $742,886 $289 105 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.